Todd Parekh
02:32:27.8
Place: 2074
Place in group: 410 (TF)
Diploma
# Number Participant Year Time Team Country Group
2069 3296 Martin Branch 1993 02:32:13.4 +01:24:54.2 🇱🇻 LAT TF
2070 3893 Joy Hight 1940 02:32:18.1 +01:24:58.6 Elektrum 🇱🇻 LAT TF
2071 4346 David Keane 1966 02:32:18.9 +01:24:59.4 Bucher Municipal SIA TF
2072 2317 Ophelia Hershberger 1985 02:32:20.9 +01:25:01.4 🇱🇻 LAT TM
2073 3711 June Stringer 1947 02:32:22.0 +01:25:02.5 🇱🇻 LAT TF
2074 3721 Todd Parekh 1988 02:32:27.8 +01:25:08.4 SIA "Rīgas namu pārvaldnieks" TF
2075 4265 Rodney Mccusker 1991 02:32:28.6 +01:25:09.2 🇱🇻 LAT TF
2076 3473 Minnie Rogers 1955 02:32:39.4 +01:25:20.2 KVIST TF
2077 3328 Allan Cook 1983 02:32:40.3 +01:25:20.8 🇱🇻 LAT TF
2078 4231 Dianne Matlock 1947 02:32:48.4 +01:25:29.3 Rīgas valstspilsētas pašvaldība 🇱🇻 LAT TF
2079 4531 Annie Muzquiz 1978 02:32:52.4 +01:25:33.0 TF