| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 2000 | 4571 | Wade Lockwood | 1956 | 02:26:41.7 | +01:19:22.3 | — | TF | |
| 2001 | 3903 | Mathew Schultz | 1954 | 02:26:43.1 | +01:19:23.6 | DECTA test | 🇱🇻 LAT | TF |
| 2002 | 3905 | Patricia Lande | 1992 | 02:26:43.7 | +01:19:24.2 | DECTA TEAM | 🇱🇻 LAT | TM |
| 2003 | 4351 | Henry Locicero | 1999 | 02:26:44.1 | +01:19:24.7 | Bucher Municipal SIA | TF | |
| 2004 | 4457 | David Alfaro | 1975 | 02:26:48.6 | +01:19:29.2 | Pavāri | TM | |
| 2005 | 4127 | Ruby Aden | 1958 | 02:26:52.8 | +01:19:33.4 | Smiltenes novads | TM | |
| 2006 | 4126 | Kent Ocasio | 1967 | 02:27:00.1 | +01:19:40.6 | Smiltenes novads | TM | |
| 2007 | 4125 | Louise Deare | 1966 | 02:27:00.9 | +01:19:41.4 | Smiltenes novads | TF | |
| 2008 | 3345 | Sharon Kelly | 1967 | 02:27:01.2 | +01:19:41.8 | — | TM | |
| 2009 | 4132 | Roy Willis | 2000 | 02:27:05.7 | +01:19:46.3 | Smiltenes novads | TM | |
| 2010 | 4131 | William Young | 1996 | 02:27:07.1 | +01:19:47.6 | Smiltenes novads | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
