| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 1663 | 3624 | Eldon Russo | 1987 | 02:06:56.6 | +00:59:37.2 | — | 🇱🇻 LAT | TM |
| 1664 | 3056 | Jennifer Trew | 1969 | 02:06:58.4 | +00:59:38.9 | — | 🇱🇻 LAT | TM |
| 1665 | 3623 | Michael Bennett | 1978 | 02:07:03.1 | +00:59:43.7 | — | 🇱🇻 LAT | TF |
| 1666 | 4477 | Larry Vela | 1992 | 02:07:08.1 | +00:59:48.6 | — | TM | |
| 1667 | 3644 | Gavin Smith | 1964 | 02:07:18.6 | +00:59:59.2 | Elektrum | 🇱🇻 LAT | TM |
| 1668 | 2841 | Priscilla Leabow | 1987 | 02:07:19.6 | +01:00:00.1 | AST | 🇱🇻 LAT | TF |
| 1669 | 4087 | Darrell Elder | 1959 | 02:07:19.7 | +01:00:00.2 | Latvijas valsts meži | 🇱🇻 LAT | TM |
| 1670 | 3182 | Walter Doe | 1994 | 02:07:19.8 | +01:00:00.4 | AST | 🇱🇻 LAT | TF |
| 1671 | 4153 | Teresa Mercer | 1958 | 02:07:22.8 | +01:00:03.3 | Atea Global Services | 🇱🇻 LAT | TM |
| 1672 | 4552 | Charles Stafford | 1996 | 02:07:28.1 | +01:00:08.6 | — | TM | |
| 1673 | 4553 | Brenda Cross | 1978 | 02:07:28.5 | +01:00:09.1 | — | TF |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
