| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 1537 | 3515 | Arthur Pech | 1960 | 02:02:06.2 | +00:54:46.8 | — | 🇱🇻 LAT | TF |
| 1538 | 3042 | Joe Bollinger | 1945 | 02:02:06.4 | +00:54:46.9 | — | 🇱🇻 LAT | TM |
| 1539 | 4487 | Elliott Mitchell | 1989 | 02:02:06.5 | +00:54:47.1 | WESS MOTORS TOYOTA | 🇱🇻 LAT | TF |
| 1540 | 3154 | Jay Digirolamo | 1985 | 02:02:07.5 | +00:54:48.1 | — | 🇱🇻 LAT | TM |
| 1541 | 3928 | Geneva Bedford | 1941 | 02:02:08.0 | +00:54:48.5 | — | 🇱🇻 LAT | TF |
| 1542 | 3281 | Marilyn James | 2000 | 02:02:09.8 | +00:54:50.3 | ZAAO | 🇱🇻 LAT | TM |
| 1543 | 3611 | Antony Barker | 1968 | 02:02:11.7 | +00:54:52.3 | — | 🇱🇻 LAT | TF |
| 1544 | 3254 | Maria Williams | 1963 | 02:02:12.7 | +00:54:53.2 | — | 🇱🇻 LAT | TM |
| 1545 | 3446 | Perry Obrien | 1978 | 02:02:16.1 | +00:54:56.7 | Carnikavas Niknie Nēģi | 🇱🇻 LAT | TM |
| 1546 | 3103 | Sylvia Legg | 1994 | 02:02:18.1 | +00:54:58.6 | Carnikavas Niknie Nēģi | 🇱🇻 LAT | TF |
| 1547 | 4590 | Ruby Worthington | 1980 | 02:02:25.1 | +00:55:05.7 | — | TF |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
