| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 1337 | 3184 | Caitlin Schuck | 1978 | 01:54:59.4 | +00:47:39.9 | — | TF | |
| 1338 | 2913 | Kristine Davis | 1977 | 01:55:00.7 | +00:47:41.3 | Schneider Electric | 🇱🇻 LAT | TF |
| 1339 | 2914 | John Walters | 1962 | 01:55:01.0 | +00:47:41.6 | Schneider Electric | 🇱🇻 LAT | TM |
| 1340 | 4387 | Vicki Rosas | 1952 | 01:55:11.9 | +00:47:52.4 | — | TM | |
| 1341 | 3670 | Sean Curry | 1972 | 01:55:13.4 | +00:47:54.4 | Elektrum | 🇱🇻 LAT | TM |
| 1342 | 2901 | Danny Lear | 1989 | 01:55:15.0 | +00:47:55.6 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | TF |
| 1343 | 4159 | Helen Webb | 1947 | 01:55:15.7 | +00:47:56.3 | — | 🇱🇻 LAT | TM |
| 1344 | 3475 | Warren Reimer | 1957 | 01:55:16.6 | +00:47:57.1 | KVIST | TM | |
| 1345 | 3827 | Allison Sardi | 1961 | 01:55:17.0 | +00:47:57.6 | — | 🇱🇻 LAT | TM |
| 1346 | 3104 | Daphne Vanwinkle | 1958 | 01:55:17.6 | +00:47:58.2 | Bucher Municipal SIA | 🇱🇻 LAT | TF |
| 1347 | 2768 | Sandra Mancil | 1966 | 01:55:18.0 | +00:47:58.5 | LMT | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
