| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 1261 | 4181 | Barbara Hill | 1988 | 01:52:12.0 | +00:44:52.6 | Sun Finance | TM | |
| 1262 | 4338 | James Medina | 1999 | 01:52:15.1 | +00:44:55.6 | — | TM | |
| 1263 | 3085 | Dean Hahn | 1970 | 01:52:24.9 | +00:45:05.4 | Latvijas Pasts | 🇱🇻 LAT | TM |
| 1264 | 3647 | Dannie Murrah | 1957 | 01:52:26.8 | +00:45:07.4 | Bro bro | 🇱🇻 LAT | TM |
| 1265 | 3648 | Elizabeth Montanez | 1973 | 01:52:26.9 | +00:45:07.5 | Bro bro team | TF | |
| 1266 | 2842 | Curtis Barker | 1944 | 01:52:34.8 | +00:45:15.4 | KVIST | TM | |
| 1267 | 3046 | Donna Oreilly | 1961 | 01:52:37.6 | +00:45:18.2 | Mežjurkas | 🇱🇻 LAT | TM |
| 1268 | 4104 | William Venson | 1988 | 01:52:38.7 | +00:45:19.3 | — | 🇱🇻 LAT | TM |
| 1269 | 3817 | David Smith | 1961 | 01:52:39.2 | +00:45:19.7 | Bērze Cycling | 🇱🇻 LAT | TM |
| 1270 | 2833 | James Riddle | 1999 | 01:52:41.6 | +00:45:22.2 | — | 🇱🇻 LAT | TM |
| 1271 | 2968 | Joyce Maddox | 1981 | 01:52:43.3 | +00:45:23.9 | — | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
