| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 1235 | 4080 | Michael Hill | 1995 | 01:51:05.9 | +00:43:46.5 | — | 🇱🇻 LAT | TM |
| 1236 | 4475 | Charles Bliss | 1977 | 01:51:10.8 | +00:43:51.4 | Green Motors | TM | |
| 1237 | 3679 | Elizabeth Stokes | 1986 | 01:51:17.3 | +00:43:57.8 | KGK | 🇱🇻 LAT | TM |
| 1238 | 3203 | Tiffany Cunanan | 1948 | 01:51:19.4 | +00:44:00.2 | Krimuldas velo | TM | |
| 1239 | 2749 | Joan Gotay | 1952 | 01:51:22.9 | +00:44:03.5 | — | TF | |
| 1240 | 2771 | Joyce Gensler | 1990 | 01:51:26.5 | +00:44:07.6 | Delta EM | 🇱🇻 LAT | TM |
| 1241 | 3450 | Sandra Cannon | 1984 | 01:51:26.7 | +00:44:07.3 | — | 🇱🇻 LAT | TM |
| 1242 | 3214 | Willie Tillman | 1972 | 01:51:32.3 | +00:44:12.8 | — | 🇱🇻 LAT | TM |
| 1243 | 2932 | Darlene Leven | 1988 | 01:51:36.7 | +00:44:17.2 | Dayton | 🇱🇻 LAT | TM |
| 1244 | 4280 | Maurice Graham | 1991 | 01:51:36.9 | +00:44:17.4 | — | 🇱🇻 LAT | TM |
| 1245 | 3834 | David Gonzalez | 1966 | 01:51:37.4 | +00:44:18.2 | — | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
