Iva Shield 🇱🇻 LAT
01:48:35.4
Place: 1159
Place in group: 1040 (TM)
Diploma
# Number Participant Year Time Team Country Group
1154 3445 George Heidel 1967 01:48:29.0 +00:41:09.5 🇱🇻 LAT TM
1155 2343 Leona Farmer 1953 01:48:31.9 +00:41:12.4 Slīmesti 🇱🇻 LAT TM
1156 2986 Darryl Hill 1983 01:48:32.2 +00:41:12.8 Troja TF
1157 2956 Martin Thomas 1986 01:48:32.4 +00:41:13.3 Dayton 🇱🇻 LAT TM
1158 2849 Teresa Durham 1941 01:48:33.9 +00:41:14.5 🇱🇻 LAT TM
1159 2369 Iva Shield 1944 01:48:35.4 +00:41:16.4 Jāņmuiža 🇱🇻 LAT TM
1160 3558 Carolyn Enama 1989 01:48:39.7 +00:41:20.3 Skonto Plan TM
1161 4074 Sommer Maroney 1995 01:48:40.5 +00:41:21.6 "GASO" 🇱🇻 LAT TM
1162 3699 John Lundgren 1966 01:48:43.2 +00:41:23.8 Latvian Cycling Girls TF
1163 4383 Ollie Chase 1963 01:48:44.2 +00:41:24.7 🇱🇻 LAT TM
1164 2955 Vernon Boone 1951 01:48:44.4 +00:41:25.2 Velo klubs Sigulda 🇱🇻 LAT TM