| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 979 | 2807 | Beatrice Hill | 1963 | 01:42:43.0 | +00:35:23.6 | — | TM | |
| 980 | 3710 | Jason Aldrich | 1964 | 01:42:45.0 | +00:35:25.6 | Latvian Cycling Girls | TF | |
| 981 | 2745 | Stacey Amato | 1960 | 01:42:48.8 | +00:35:29.3 | 2G PROJEKTI | 🇱🇻 LAT | TM |
| 982 | 2725 | Jessica Tebow | 1990 | 01:42:49.7 | +00:35:30.2 | Cakeberg | 🇱🇻 LAT | TM |
| 983 | 2612 | Lori Joseph | 1983 | 01:42:52.2 | +00:35:32.8 | Amserv Motors | TM | |
| 984 | 2704 | Ella Arias | 1986 | 01:42:52.5 | +00:35:33.8 | BuildingConstructionDesign | TM | |
| 985 | 4065 | Martha Harbin | 1992 | 01:42:52.8 | +00:35:33.3 | Pasažieru vilciens | 🇱🇻 LAT | TM |
| 986 | 2658 | Ann James | 1981 | 01:42:55.8 | +00:35:36.4 | — | 🇱🇻 LAT | TM |
| 987 | 4563 | Lawrence Bergseng | 1940 | 01:42:57.9 | +00:35:38.5 | — | 🇱🇻 LAT | TM |
| 988 | 2976 | Kristi Boyd | 1979 | 01:42:59.6 | +00:35:40.2 | KVIST | TM | |
| 989 | 4586 | Beverly Suarez | 1974 | 01:43:01.0 | +00:35:41.5 | — | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
