Jeffrey Platt 🇱🇻 LAT
01:40:55.7
Place: 933
Place in group: 844 (TM)
Diploma
# Number Participant Year Time Team Country Group
928 4465 Damion Fairley 1979 01:40:49.5 +00:33:30.1 TM
929 3571 Andrea Braxton 1968 01:40:49.8 +00:33:30.4 TF
930 3987 Phyllis Parker 1995 01:40:50.3 +00:33:30.9 Elektrum TM
931 2765 George Schott 1941 01:40:51.9 +00:33:32.4 Sadales tīkls TM
932 2767 James Bertozzi 1954 01:40:55.5 +00:33:36.8 Bucher Municipal SIA TM
933 2610 Jeffrey Platt 1967 01:40:55.7 +00:33:36.3 LATVELLO 🇱🇻 LAT TM
934 2989 Charles Becker 1979 01:40:58.8 +00:33:39.4 🇱🇻 LAT TM
935 4341 Diana Klein 1996 01:41:05.1 +00:33:45.7 🇱🇻 LAT TM
936 3618 William Falk 1945 01:41:06.3 +00:33:46.9 ZAAO TM
937 3521 Thomas Pastel 1953 01:41:08.8 +00:33:49.4 Latvijas valsts meži 🇱🇻 LAT TM
938 2706 Thelma Blanchette 1963 01:41:08.8 +00:33:49.4 Latvian Cycling Girls TF