| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 624 | 2513 | Susan Braxton | 1961 | 01:30:34.7 | +00:23:15.2 | Rīgas satiksme | 🇱🇻 LAT | TM |
| 625 | 2438 | Agnes Bild | 1980 | 01:30:35.3 | +00:23:15.8 | — | 🇱🇻 LAT | TM |
| 626 | 4194 | James Letendre | 1942 | 01:30:35.6 | +00:23:16.1 | Smiltenes Vanagi | 🇱🇻 LAT | TM |
| 627 | 2561 | Julianne Ripley | 1954 | 01:30:38.2 | +00:23:18.8 | — | 🇱🇻 LAT | TM |
| 628 | 2484 | Grace Pacheco | 1963 | 01:30:42.3 | +00:23:22.9 | — | 🇱🇻 LAT | TM |
| 629 | 2613 | Corey Savitch | 1983 | 01:30:44.8 | +00:23:25.4 | TVAIKONIS.LV | 🇱🇻 LAT | TM |
| 630 | 2430 | Richard Boulton | 1994 | 01:30:45.1 | +00:23:25.6 | — | 🇱🇻 LAT | TF |
| 631 | 2705 | Brandi Diggs | 1963 | 01:30:48.2 | +00:23:28.8 | Latvijas Mežs | 🇱🇻 LAT | TM |
| 632 | 3696 | Marian Bracamonte | 1974 | 01:30:49.0 | +00:23:29.6 | Latvian Cycling Girls | TF | |
| 633 | 2555 | Richard Orr | 1959 | 01:30:49.3 | +00:23:29.9 | — | 🇱🇻 LAT | TM |
| 634 | 2479 | Anthony Spillett | 1963 | 01:30:49.6 | +00:23:30.1 | LiVelo / Zelta Zeme | 🇱🇻 LAT | TF |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
