| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 498 | 4323 | Larry Kincaid | 1987 | 01:26:03.1 | +00:18:43.6 | — | 🇱🇻 LAT | TF |
| 499 | 2497 | Lorenza Harness | 1975 | 01:26:06.2 | +00:18:46.8 | kačā cisku! | 🇱🇻 LAT | TM |
| 500 | 2442 | Robert Solis | 1959 | 01:26:06.7 | +00:18:47.2 | ROADEX | 🇱🇻 LAT | TM |
| 501 | 2471 | Patrica Williams | 1988 | 01:26:06.8 | +00:18:47.4 | DHJ | 🇱🇻 LAT | TM |
| 502 | 2214 | Rodney Weaver | 1996 | 01:26:08.2 | +00:18:48.8 | Sun Finance | TM | |
| 503 | 2446 | Richard Browning | 1942 | 01:26:08.2 | +00:18:48.8 | Ķekavas NSS | 🇱🇻 LAT | TF |
| 504 | 2548 | Sharon Thomas | 1945 | 01:26:08.6 | +00:18:49.1 | — | 🇱🇻 LAT | TM |
| 505 | 3388 | James Noyes | 1958 | 01:26:08.6 | +00:18:49.2 | ELORO.lv | 🇱🇻 LAT | TM |
| 506 | 2617 | Phyllis Lee | 1958 | 01:26:08.8 | +00:18:49.4 | Kocēni | 🇱🇻 LAT | TM |
| 507 | 2238 | Ann Terry | 2000 | 01:26:09.0 | +00:18:49.5 | — | 🇱🇻 LAT | TM |
| 508 | 3781 | Pamela Todd | 1948 | 01:26:09.3 | +00:18:49.8 | LMT | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
