| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 466 | 2559 | Howard Huntzinger | 1950 | 01:25:02.7 | +00:17:43.3 | Latvian Cycling Girls | TF | |
| 467 | 2580 | Marjorie Henkhaus | 1985 | 01:25:03.7 | +00:17:44.2 | Schneider Electric | 🇱🇻 LAT | TM |
| 468 | 2957 | Eula Washburn | 1955 | 01:25:08.5 | +00:17:49.1 | Latvian Cycling Girls | TF | |
| 469 | 2803 | Margaret Tew | 1954 | 01:25:10.6 | +00:17:51.2 | VeloLifestyle/SmiltenesBJSS | TM | |
| 470 | 2231 | Donald Kreger | 1998 | 01:25:11.6 | +00:17:52.1 | Dayton | 🇱🇻 LAT | TM |
| 471 | 2270 | Jennifer Beal | 1985 | 01:25:12.5 | +00:17:53.9 | — | TM | |
| 472 | 2551 | Jerry Duvall | 1943 | 01:25:17.8 | +00:17:58.4 | — | 🇱🇻 LAT | TM |
| 473 | 2174 | Leon Labarge | 1959 | 01:25:24.0 | +00:18:04.5 | — | 🇱🇻 LAT | TM |
| 474 | 3861 | Tonya Palmer | 1985 | 01:25:26.2 | +00:18:06.8 | — | 🇱🇻 LAT | TM |
| 475 | 2534 | Ralph Borowski | 1951 | 01:25:26.5 | +00:18:07.8 | — | TM | |
| 476 | 2361 | Russell Roman | 1968 | 01:25:30.4 | +00:18:11.4 | Latvijas Pasts | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
