| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 352 | 2377 | James Hiltner | 2000 | 01:21:40.2 | +00:14:20.8 | Virsotne/MARMOT | 🇱🇻 LAT | TF |
| 353 | 3438 | Cheryl Menard | 1955 | 01:21:40.3 | +00:14:20.8 | Randori | 🇱🇻 LAT | TM |
| 354 | 2220 | Kim Anderson | 1951 | 01:21:42.6 | +00:14:23.2 | — | 🇱🇻 LAT | TM |
| 355 | 2179 | Lakesha Bacon | 2000 | 01:21:44.9 | +00:14:25.5 | — | 🇱🇻 LAT | TM |
| 356 | 2130 | Ferdinand Benitez | 1959 | 01:21:45.9 | +00:14:26.5 | — | 🇱🇻 LAT | TM |
| 357 | 2137 | Sharon Brown | 1962 | 01:21:46.5 | +00:14:27.1 | ATOM CYCLING CLUB | 🇱🇻 LAT | TM |
| 358 | 4057 | William Johnson | 1999 | 01:21:47.9 | +00:14:28.5 | — | 🇱🇻 LAT | TM |
| 359 | 2169 | Helen Mendoza | 1973 | 01:21:56.2 | +00:14:36.8 | — | TM | |
| 360 | 4472 | Audrey Alaniz | 1994 | 01:21:56.7 | +00:14:37.3 | — | 🇱🇻 LAT | TM |
| 361 | 2335 | Letha King | 1951 | 01:21:57.1 | +00:14:37.7 | — | 🇱🇻 LAT | TM |
| 362 | 4283 | Dorothy Shows | 1958 | 01:21:57.4 | +00:14:38.5 | — | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
