| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 193 | 525 | Francis Alvarado | 1960 | 02:05:51.1 | +00:34:22.5 | — | 🇱🇻 LAT | M-45 |
| 194 | 481 | Veronica Clark | 1973 | 02:06:02.2 | +00:34:33.6 | — | M-35 | |
| 195 | 511 | Neil Johnson | 1968 | 02:06:05.4 | +00:34:36.8 | KS Sporta klubs | 🇱🇻 LAT | W |
| 196 | 688 | Toby Ouzts | 1968 | 02:06:07.5 | +00:34:38.9 | — | 🇱🇻 LAT | M |
| 197 | 531 | Karen Richards | 1974 | 02:06:14.5 | +00:34:45.9 | — | 🇱🇻 LAT | M |
| 198 | 504 | Jeffrey Smith | 1949 | 02:06:17.6 | +00:34:49.5 | DTG-MySport | M-45 | |
| 199 | 765 | Gary Velasquez | 1951 | 02:06:21.4 | +00:34:52.8 | — | 🇱🇻 LAT | M-45 |
| 200 | 875 | David Falcone | 1949 | 02:06:25.6 | +00:34:57.5 | — | 🇱🇻 LAT | M-45 |
| 201 | 543 | Jeffrey Burton | 1994 | 02:06:51.2 | +00:35:22.6 | — | 🇱🇻 LAT | M |
| 202 | 656 | Kathy Lewis | 1972 | 02:06:53.0 | +00:35:24.4 | — | 🇱🇻 LAT | M |
| 203 | 813 | Vito Willis | 1950 | 02:06:54.4 | +00:35:25.9 | — | 🇱🇻 LAT | M-45 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
