| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 160 | 775 | Matthew Nelson | 1985 | 02:02:15.2 | +00:30:46.6 | SK Priekuļi | 🇱🇻 LAT | M-18 |
| 161 | 528 | Jodi Vaughn | 1999 | 02:02:26.1 | +00:30:57.5 | — | 🇱🇻 LAT | M-55 |
| 162 | 498 | Tanner Sheridan | 1951 | 02:02:43.3 | +00:31:14.7 | Virsotne/MARMOT | 🇱🇻 LAT | M-35 |
| 163 | 533 | Justin Martinez | 1951 | 02:02:43.6 | +00:31:15.8 | Virsotne/MARMOT | 🇱🇻 LAT | M-35 |
| 164 | 812 | Lori Rogalski | 1941 | 02:02:48.2 | +00:31:19.6 | Flying hedgehog | 🇱🇻 LAT | M-45 |
| 165 | 624 | James Williams | 1994 | 02:02:50.3 | +00:31:21.7 | Rīgas satiksme | M-45 | |
| 166 | 560 | Felipa Raspberry | 1991 | 02:02:50.8 | +00:31:22.2 | Schneider Electric | 🇱🇻 LAT | M-35 |
| 167 | 499 | Sarah Murphy | 1968 | 02:03:03.3 | +00:31:34.7 | — | 🇱🇻 LAT | M-35 |
| 168 | 844 | Christina Shippee | 1974 | 02:03:09.9 | +00:31:41.3 | — | 🇱🇻 LAT | M-18 |
| 169 | 777 | Bertha Martin | 1989 | 02:03:22.4 | +00:31:53.8 | Riteņvasara | 🇱🇻 LAT | M-55 |
| 170 | 523 | Eric Smith | 1963 | 02:03:25.5 | +00:31:56.9 | — | 🇱🇻 LAT | M-35 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
