| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 60 | 827 | Jane Anderson | 1978 | 01:50:03.2 | +00:18:34.6 | VELO EXPRESS SCOTT | 🇱🇻 LAT | M-35 |
| 61 | 435 | Sergio Mckay | 1944 | 01:50:14.2 | +00:18:45.6 | — | 🇱🇻 LAT | M-35 |
| 62 | 451 | Gilberto Booker | 1992 | 01:50:24.5 | +00:18:55.9 | Virsotne/MARMOT | 🇱🇻 LAT | M-55 |
| 63 | 590 | Amy Rodriquez | 1970 | 01:50:26.4 | +00:18:57.8 | ĀdažiVelo | W | |
| 64 | 622 | Donald Kirwan | 1982 | 01:50:29.9 | +00:19:01.3 | Stopiņi Velo | 🇱🇻 LAT | M-35 |
| 65 | 445 | Terry Casares | 1981 | 01:50:39.5 | +00:19:10.9 | Latvian Cycling Girls | 🇱🇻 LAT | W |
| 66 | 477 | Marvin Rascon | 1971 | 01:50:49.2 | +00:19:20.6 | elpo 1 | 🇱🇻 LAT | M |
| 67 | 455 | Jamal Austin | 1990 | 01:51:01.2 | +00:19:32.6 | Latvijas valsts meži | 🇱🇻 LAT | M |
| 68 | 774 | Christopher Lowe | 1945 | 01:51:11.5 | +00:19:42.9 | Patria Bottecchia | 🇱🇻 LAT | M |
| 69 | 443 | Eric Glidewell | 1976 | 01:51:13.0 | +00:19:44.4 | — | 🇱🇻 LAT | M-55 |
| 70 | 461 | Ryan Graver | 1997 | 01:51:15.4 | +00:19:46.8 | Everun | 🇱🇻 LAT | M-45 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
