| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 17 | 122 | Linda Cabrera | 1945 | 03:01:50.8 | +00:01:18.2 | — | M-18 | |
| 18 | 94 | Brittni Roy | 1944 | 03:01:51.4 | +00:01:18.8 | — | 🇪🇪 EST | M-45 |
| 19 | 130 | Anonymous Anonymous | — | 03:01:51.4 | +00:01:18.8 | Top Team Cycling | — | M-35 |
| 20 | 25 | Lynn Platt | 1985 | 03:01:52.0 | +00:01:19.4 | DTG-MySport | M-35 | |
| 21 | 54 | Jennifer Hughes | 1982 | 03:01:53.6 | +00:01:21.4 | ROADEX | 🇱🇻 LAT | M |
| 22 | 4 | Mai Arias | 2000 | 03:01:54.1 | +00:01:21.5 | Dobeles dzirnavnieks/FeelFree | M | |
| 23 | 32 | Phyllis Edge | 1998 | 03:01:54.2 | +00:01:21.6 | SALDUS AV | 🇱🇻 LAT | M |
| 24 | 102 | Carl Powell | 1953 | 03:01:54.7 | +00:01:22.1 | KNSS/Goldingen cycling club | 🇱🇻 LAT | M |
| 25 | 14 | Rodney Harvey | 1960 | 03:01:55.4 | +00:01:22.8 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | M-45 |
| 26 | 15 | Laura Gardener | 1963 | 03:01:57.3 | +00:01:24.7 | EVELO TEAM | 🇱🇻 LAT | M |
| 27 | 120 | Lynn Hughes | 1979 | 03:01:59.2 | +00:01:26.6 | — | M-18 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
