VELO EXPRESS SCOTT
# Number Participant Country Distance Time Points Group
8 / 90 106 Marilyn Bond ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:02:14.2 942 M 4 / 26
13 / 90 133 Jesse Mclaughlin ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:10:23.7 883 M-40 2 / 15
16 / 90 209 Joshua Martel ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:12:49.2 867 M-45 1 / 13
27 / 90 215 Jane Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:26:26.5 786 M-35 8 / 16
3 / 61 5068 Charles Jenkins ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 00:47:06.8 999 M-14 2 / 25
42 / 61 5058 Stanley Watson โ€” Mammadaba Zฤ“ni un meitenes 01:03:50.1 737 W-12 2 / 6
52 / 61 5120 Kara Wilshire ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 01:18:06.4 602 W-14 9 / 10
10 / 333 1506 Gary Sharley ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:26:11.6 857 M-16 2 / 15
178 / 333 941 Marta Hill ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 02:02:47.5 602 TM-55 7 / 18
โ€” 1020 Anthony Reed ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance โ€” โ€” TM โ€”
โ€” โ€” Veda Quilliams โ€” Bฤ“rnu sacensฤซbas โ€” โ€” โ€” โ€”