Brandon Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT
02:14:59.8
Place: 247
Place in group: 1 (W-16)
# Number Participant Year Time Team Points Country Group
242 1258 Susan Handy 1951 02:14:14.8 +00:52:07.8 โ€” 551 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
243 1307 Christopher Bachmann 1951 02:14:22.7 +00:52:15.8 โ€” 550 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
244 1379 Robin Berg 1955 02:14:23.5 +00:52:16.6 โ€” 550 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
245 1474 Chester Owens 1977 02:14:44.8 +00:52:37.8 โ€” 548 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-55
246 1233 Sherry Burns 1995 02:14:57.8 +00:52:50.9 Pฤ“du nav 548 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
247 1552 Brandon Smith 1955 02:14:59.8 +00:52:52.9 Riteล†vasara 547 ๐Ÿ‡ฑ๐Ÿ‡ป LAT W-16
248 1101 Catherine Walker 1994 02:15:06.6 +00:52:59.7 Velo+ Bottari Baltic 547 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-45+
249 1527 Alexis Sosa 1944 02:15:11.6 +00:53:04.7 โ€” 547 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
250 1510 Marie Harian 1988 02:15:17.3 +00:53:10.4 โ€” 546 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
251 868 Damien Sparkman 1958 02:15:27.3 +00:53:20.4 SKANSTE VIRล I 546 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW
252 833 Arlene Beaudoin 1986 02:15:41.3 +00:53:34.4 LiVelo / Zelta Zeme / Rozฤ Pantฤ“ras 545 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-35