# Participant Country Year Team Time
989 Kendra Reyes 1955 โ€” 02:31:29.1 +00:22:46.5
991 Margery Farmer 1967 โ€” 02:31:37.6 +00:22:55.6
993 Jonathon Ek 1994 โ€” 02:31:43.6 +00:23:01.6
994 Stanley Harper 1954 โ€” 02:31:45.6 +00:23:03.6
995 Gayle Robinson 1963 โ€” 02:31:50.6 +00:23:08.6
996 Bernadette Medina 1963 โ€” 02:31:55.4 +00:23:12.8
997 Karla Fitzwater 1942 โ€” 02:32:06.9 +00:23:24.3
998 Juan Lambertson 1977 โ€” 02:32:09.6 +00:23:27.6
1000 Alejandra Shellhammer 1955 โ€” 02:32:16.6 +00:23:34.6
1001 Helen Robertson 1970 โ€” 02:32:35.6 +00:23:53.6
1002 Herbert Ancheta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” 02:32:37.9 +00:23:55.3
1004 Yvonne Toothman 1985 โ€” 02:32:50.6 +00:24:08.8
1005 Willard Cesari 1985 โ€” 02:32:50.9 +00:24:08.3
1006 Leone Davis 1953 โ€” 02:32:51.1 +00:24:08.5
1007 Margaret Castillo 1965 โ€” 02:32:54.6 +00:24:12.6
1008 Marie Madison 1941 โ€” 02:32:59.6 +00:24:17.7
1009 Mary Rifenbark 1961 โ€” 02:33:05.4 +00:24:22.8
1010 Richard Kyles 1942 โ€” 02:33:10.4 +00:24:27.8
1011 Shannon Castello 1993 โ€” 02:33:20.9 +00:24:38.3
1012 Ernest Sanots 1980 โ€” 02:33:24.6 +00:24:42.6
1015 Doris Johnson 1980 โ€” 02:33:28.4 +00:24:45.8
1016 Elizabeth King 1963 โ€” 02:33:34.6 +00:24:52.6
1017 Daniel Coombs 1984 โ€” 02:33:36.4 +00:24:53.8
1018 Julie Nielsen 1977 โ€” 02:33:46.4 +00:25:03.8
1019 Kay Price 1989 โ€” 02:33:52.9 +00:25:10.3
1020 Scott Kelly 1998 โ€” 02:33:55.6 +00:25:13.7
1022 Tijuana Eady 1971 โ€” 02:34:12.6 +00:25:30.7
1023 Robert Hudson 1967 โ€” 02:34:15.4 +00:25:32.8
1026 Marilyn Cook 1967 โ€” 02:34:21.9 +00:25:39.3
1030 Richard Swiger 1955 โ€” 02:34:36.6 +00:25:54.6
1031 Joe Vaillancourt 1975 โ€” 02:34:37.9 +00:25:55.3
1032 Gloria Pruiett 1940 โ€” 02:34:38.9 +00:25:56.3
1035 Carrie Jackson 1959 โ€” 02:34:42.4 +00:25:59.8
1037 Wayne Newton 1972 โ€” 02:34:54.9 +00:26:12.3
1038 Martin Henesey 1985 โ€” 02:34:59.4 +00:26:16.8
1039 Anna Fullerton 1952 โ€” 02:35:00.1 +00:26:17.5
1042 Gregory Mcwhorter 1951 โ€” 02:35:05.9 +00:26:23.3
1043 John Reyes 1948 โ€” 02:35:10.4 +00:26:27.8
1045 Paul Clarkson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” 02:35:11.4 +00:26:28.8
1046 Kristan Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” 02:35:15.4 +00:26:32.8
1049 Sandy Lane 1953 โ€” 02:35:20.6 +00:26:38.7
1050 Bertha Slocum 1979 โ€” 02:35:28.6 +00:26:46.8
1051 Kelsey Murray 1958 โ€” 02:35:29.1 +00:26:46.5
1053 Oscar Siwiec 1993 โ€” 02:35:33.1 +00:26:50.5
1055 Salina Strom 1942 โ€” 02:35:38.4 +00:26:55.8
1057 Linda Sullivan 1974 โ€” 02:35:55.9 +00:27:13.3
1059 Steven Poole 1975 โ€” 02:36:15.1 +00:27:32.5
1060 George Hernandez 1996 โ€” 02:36:17.6 +00:27:35.7
1061 Darlene Ball 1951 โ€” 02:36:22.4 +00:27:39.8
1062 Walter Mccowan 1969 โ€” 02:36:24.4 +00:27:41.8
1063 Anthony Chavez 1959 โ€” 02:36:33.4 +00:27:50.8
1064 Constance May 1997 โ€” 02:36:35.4 +00:27:52.8
1065 Catherine Murphy 1990 โ€” 02:36:39.9 +00:27:57.3
1068 Mario Mobley 1984 โ€” 02:37:11.1 +00:28:28.5
1071 Rafael Colantuono 1975 โ€” 02:37:24.1 +00:28:41.5
1072 Christopher Barnes 1952 โ€” 02:37:24.1 +00:28:41.5
1073 Laura Jefferson 1949 โ€” 02:37:33.4 +00:28:50.8
1074 Gustavo Vincent ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 โ€” 02:37:33.4 +00:28:50.8
1075 Samuel Vann 1941 โ€” 02:37:36.6 +00:28:54.7
1077 Laura Frost 1980 โ€” 02:37:46.4 +00:29:03.8
1078 Juan Scheffler 1946 โ€” 02:37:47.6 +00:29:05.7
1079 Jonathon Matthews ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” 02:37:48.6 +00:29:06.7
1082 Robert Rupert 1975 โ€” 02:38:06.1 +00:29:23.5
1083 Micheal Hidalgo 1951 โ€” 02:38:07.9 +00:29:25.3
1085 Jeanine Dube 1953 โ€” 02:38:10.6 +00:29:28.7
1088 Destiny Eichenlaub 1959 โ€” 02:38:25.6 +00:29:43.8
1091 Dennis Perkins 1975 โ€” 02:38:48.1 +00:30:05.5
1093 Jackie Wilson 1950 โ€” 02:38:52.6 +00:30:10.7
1094 Mabel Brown 1964 โ€” 02:38:58.4 +00:30:15.8
1095 Judy Little 1993 โ€” 02:38:58.9 +00:30:16.3
1096 Laurie Tao 1940 โ€” 02:38:59.9 +00:30:17.3
1097 Deanna Vidal 1963 โ€” 02:39:05.6 +00:30:23.8
1098 Raymond Lambertson 1943 โ€” 02:39:16.1 +00:30:33.5
1100 Leah Cross 1949 โ€” 02:39:35.9 +00:30:53.3
1103 Arlene Luke 1962 โ€” 02:39:46.9 +00:31:04.3
1104 Harry Bechtol 1976 โ€” 02:39:49.6 +00:31:07.8
1105 Helen Martinez 1946 โ€” 02:39:54.6 +00:31:12.8
1106 Melvin Nelson 1967 โ€” 02:39:56.9 +00:31:14.3
1108 Andrew Pfaff 1953 โ€” 02:40:08.9 +00:31:26.3
1109 Daniel Kuhl 1990 โ€” 02:40:10.1 +00:31:27.5
1110 Alvin Williams 1951 โ€” 02:40:11.6 +00:31:29.8
1111 David Nolan 1987 โ€” 02:40:13.9 +00:31:31.3
1112 Robert Harding 1978 โ€” 02:40:14.4 +00:31:31.8
1113 Timothy Davis 1945 โ€” 02:40:17.9 +00:31:35.3
1116 Calvin Pertsovsky 1980 โ€” 02:40:25.1 +00:31:42.5
1117 Heather Orouke 1944 โ€” 02:40:34.1 +00:31:51.5
1118 Jesse Brock 1977 โ€” 02:40:37.1 +00:31:54.5
1121 Robin Orduno 1959 โ€” 02:40:43.1 +00:32:00.5
1123 John Washington 1985 โ€” 02:40:50.6 +00:32:08.8
1125 Cecil Coburn 1980 โ€” 02:41:01.1 +00:32:18.5
1126 Eric Ferraro โ€” โ€” โ€” 02:41:04.6 +00:32:22.8
1130 Allison Mullins 1944 โ€” 02:41:24.9 +00:32:42.3
1132 David Conley 1983 โ€” 02:41:26.1 +00:32:43.5
1136 Eric Allman 1963 โ€” 02:41:33.1 +00:32:50.5
1137 Dennis Davis 1944 โ€” 02:41:41.4 +00:32:58.8
1138 Rita Wilson 1941 โ€” 02:41:42.4 +00:32:59.8
1139 David Sanchez 1965 โ€” 02:41:46.6 +00:33:04.8
1142 Eric Bowler 1983 โ€” 02:42:17.9 +00:33:35.3
1143 Craig Moyers 1999 โ€” 02:42:25.9 +00:33:43.3
1144 Ruth Eiche 1986 โ€” 02:42:38.7 +00:33:56.9