Doris Johnson
02:33:28.4
Place: 1015
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1010 | Richard Kyles | 1942 | 02:33:10.4 | +00:24:27.8 | — | |
| 1011 | Shannon Castello | 1993 | 02:33:20.9 | +00:24:38.3 | — | |
| 1012 | Ernest Sanots | 1980 | 02:33:24.6 | +00:24:42.6 | — | |
| 1015 | Doris Johnson | 1980 | 02:33:28.4 | +00:24:45.8 | — | |
| 1016 | Elizabeth King | 1963 | 02:33:34.6 | +00:24:52.6 | — | |
| 1017 | Daniel Coombs | 1984 | 02:33:36.4 | +00:24:53.8 | — | |
| 1018 | Julie Nielsen | 1977 | 02:33:46.4 | +00:25:03.8 | — | |
| 1019 | Kay Price | 1989 | 02:33:52.9 | +00:25:10.3 | — | |
| 1020 | Scott Kelly | 1998 | 02:33:55.6 | +00:25:13.7 | — |
