| Participant | Country | Team |
|---|---|---|
| Mary Weatherspoon | 🇱🇻 LAT | — |
| Paul Howie | 🇱🇻 LAT | — |
| Robert Lim | 🇱🇻 LAT | — |
| Ronald Crowson | 🇱🇻 LAT | — |
| Samuel Andrews | 🇱🇻 LAT | — |
| Sandra Simpson | 🇱🇻 LAT | — |
| Sarah Kern | 🇱🇻 LAT | — |
| Scott Butterfield | 🇱🇻 LAT | — |
| Scott Phillips | 🇱🇻 LAT | — |
| Sharlene Perez | 🇱🇻 LAT | — |
| Sharon Armstrong | 🇱🇻 LAT | — |
| Stephanie Reyes | 🇱🇻 LAT | — |
| Steve Keller | 🇱🇻 LAT | — |
| Steven Evans | 🇱🇻 LAT | — |
| Sunni Tookes | 🇱🇻 LAT | — |
| Theresa Cruse | 🇱🇻 LAT | — |
| Theresa Fultz | 🇱🇻 LAT | — |
| Theresa Robinson | 🇱🇻 LAT | — |
| Thomas Rollins | 🇱🇻 LAT | — |
| Travis Clifford | 🇱🇻 LAT | — |
| Vivian Hubert | 🇱🇻 LAT | — |
| William Anderson | 🇩🇰 DEN | — |
| William Lheureux | 🇱🇻 LAT | — |
#RunForFun 4. maija "Brīvības skrējiens"
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
05/04/2021
Event start
06/03/2021
Event end