Suzanne Lee 🇱🇻 LAT
01:07:09.4
Place: 26
Place in group: 2 (V21)
| # | Participant | Year | Time | Country | Group | |
|---|---|---|---|---|---|---|
| 21 | Nicholas Spell | 1972 | 00:58:52.9 | +00:24:30.4 | 🇱🇻 LAT | V30 |
| 22 | Diego Montoya | 1994 | 00:59:17.5 | +00:24:55.9 | 🇱🇻 LAT | V30 |
| 23 | Bryan Rogers | 1977 | 00:59:26.6 | +00:25:04.1 | 🇱🇻 LAT | V40 |
| 24 | Willa Nichols | 1944 | 01:01:33.1 | +00:27:10.7 | 🇱🇻 LAT | V40+ |
| 25 | Jennifer Schriner | 1996 | 01:06:19.7 | +00:31:57.2 | 🇱🇻 LAT | V40 |
| 26 | Suzanne Lee | 1957 | 01:07:09.4 | +00:32:46.9 | 🇱🇻 LAT | V21 |
| 27 | Gregory Nettles | 1959 | 01:07:25.3 | +00:33:02.8 | 🇱🇻 LAT | V40 |
| 28 | Sarah Gilmore | 1972 | 01:10:07.1 | +00:35:44.6 | 🇱🇻 LAT | S40+ |
| 29 | Jesus Nunez | 1978 | 01:10:08.3 | +00:35:45.8 | 🇱🇻 LAT | S40+ |
| 30 | Holly Watson | 1952 | 01:10:32.6 | +00:36:10.1 | 🇱🇻 LAT | V30 |
| 31 | Eula Krylo | 1959 | 01:11:29.3 | +00:37:06.8 | 🇱🇻 LAT | S30 |
