Gail Velasquez 🇱🇻 LAT
00:45:13.4
Place: 8
Place in group: 1 (S30)
| # | Participant | Year | Time | Country | Group | |
|---|---|---|---|---|---|---|
| 3 | Robert Kelly | 1947 | 00:42:03.7 | +00:07:41.2 | 🇱🇻 LAT | V40 |
| 4 | Bruce Karcher | 1985 | 00:42:15.2 | +00:07:52.8 | 🇱🇻 LAT | S21 |
| 5 | Anna Rosales | 1959 | 00:42:44.0 | +00:08:21.5 | 🇱🇻 LAT | V40+ |
| 6 | Randall Anderson | 1988 | 00:43:07.1 | +00:08:44.6 | 🇱🇻 LAT | V40 |
| 7 | Joseph Walters | 1947 | 00:44:42.0 | +00:10:19.6 | 🇱🇻 LAT | V30 |
| 8 | Gail Velasquez | 1943 | 00:45:13.4 | +00:10:50.9 | 🇱🇻 LAT | S30 |
| 9 | Rosa Marez | 1968 | 00:45:35.5 | +00:11:13.3 | 🇱🇻 LAT | S40 |
| 10 | Victoria Morris | 1945 | 00:46:24.2 | +00:12:01.7 | 🇱🇻 LAT | V30 |
| 11 | Melissa Raymond | 1983 | 00:48:24.2 | +00:14:01.7 | 🇱🇻 LAT | S40 |
| 12 | Thomas Maynard | 1953 | 00:51:09.1 | +00:16:46.7 | 🇱🇻 LAT | S40 |
| 13 | Jane Jennings | 1964 | 00:52:06.3 | +00:17:43.8 | 🇱🇻 LAT | S21 |
