James Eusebio 🇱🇻 LAT
00:15:19.4
Place: 5
Place in group: 3 (V21)
| # | Participant | Year | Time | Country | Group | |
|---|---|---|---|---|---|---|
| 1 | Carolyn Holberg | 1951 | 00:12:42.8 | — | 🇱🇻 LAT | V40 |
| 2 | Clare Peele | 1959 | 00:13:33.9 | +00:00:51.8 | 🇱🇻 LAT | V21 |
| 3 | John Gillespie | 1940 | 00:13:37.9 | +00:00:55.3 | 🇱🇻 LAT | V21 |
| 4 | Sally Longnecker | 1959 | 00:14:12.8 | +00:01:29.9 | 🇱🇻 LAT | V30 |
| 5 | James Eusebio | 1972 | 00:15:19.4 | +00:02:36.5 | 🇱🇻 LAT | V21 |
| 6 | Doreen Britton | 1949 | 00:15:20.8 | +00:02:37.9 | 🇱🇻 LAT | S40+ |
| 7 | Christian Marek | 1959 | 00:19:07.9 | +00:06:25.5 | 🇱🇻 LAT | S21 |
| 8 | Jimmy Ryan | 1979 | 00:20:11.2 | +00:07:28.3 | 🇱🇻 LAT | S21 |
| 9 | Ronald Forte | 1988 | 00:22:57.0 | +00:10:14.1 | 🇱🇻 LAT | S30 |
| 10 | Adam Ikehara | 1943 | 00:25:13.1 | +00:12:30.2 | 🇱🇻 LAT | S30 |
| 11 | Nicholas Marshall | 1956 | 00:26:28.5 | +00:13:45.6 | 🇱🇻 LAT | S40+ |
