Larry Lee 🇱🇻 LAT
00:32:40.0
Place: 7
Place in group: 1 (V21)
| # | Participant | Year | Time | Country | Group | |
|---|---|---|---|---|---|---|
| 2 | Lorraine Hamilton | 1941 | 00:25:07.8 | +00:01:58.6 | 🇱🇻 LAT | V40+ |
| 3 | Michael Townsend | 1963 | 00:27:58.4 | +00:04:48.5 | 🇱🇻 LAT | S30 |
| 4 | Juan Furst | 1959 | 00:28:12.6 | +00:05:02.8 | 🇱🇻 LAT | V40+ |
| 5 | Sharon Carr | 1946 | 00:29:40.3 | +00:06:30.4 | 🇱🇻 LAT | V40 |
| 6 | Michael Shelton | 1943 | 00:31:20.4 | +00:08:10.5 | 🇸🇪 SWE | S40 |
| 7 | Larry Lee | 1995 | 00:32:40.0 | +00:09:30.1 | 🇱🇻 LAT | V21 |
| 8 | Arthur Shaffer | 1993 | 00:58:30.5 | +00:35:20.6 | 🇱🇻 LAT | S40+ |
| 9 | Gregory Reyna | 1997 | 00:58:30.5 | +00:35:20.6 | 🇱🇻 LAT | V14 |
| 10 | Daniel Broome | 1988 | 01:16:43.7 | +00:53:33.8 | 🇱🇻 LAT | S40 |
| 11 | Bruce Englehart | 1984 | 05:38:41.6 | +05:15:31.7 | 🇱🇻 LAT | S40+ |
