# Participant Country Year Team Time
926 Constance May 1997 02:25:14.3 +00:57:50.3
927 Robert Armbruster 1993 02:25:16.1 +00:57:52.1
928 Danielle Huntington 1980 02:25:18.3 +00:57:54.3
929 Chris Cavanaugh 1992 02:25:44.3 +00:58:20.4
930 Willie Spruill 1990 02:26:02.6 +00:58:38.6
931 Mary Myers 1947 02:26:28.3 +00:59:04.4
932 Jessica Hinckley 1944 02:26:34.6 +00:59:10.6
934 Gerald Harmon 1998 02:26:51.1 +00:59:27.1
935 Michael Gillum 1981 02:27:02.3 +00:59:38.4
936 Kathy Godfrey 1999 02:27:24.6 +01:00:00.6
937 Ernest Joseph 1982 02:27:59.3 +01:00:35.4
938 Beverly Caffee 1966 02:28:40.6 +01:01:16.6
939 Mattie Furbee 1947 02:28:51.3 +01:01:27.4
940 Michael Byrd 🇱🇻 LAT 1981 02:28:54.3 +01:01:30.4
941 Bobby Buchanan 1969 02:28:56.8 +01:01:32.9
943 Brian Self 1955 02:29:02.6 +01:01:38.6
944 Jan Sanders 1990 02:29:07.1 +01:01:43.1
946 Leroy Reynolds 🇱🇻 LAT 1978 02:29:20.8 +01:01:56.9
947 Ricardo Robertson 1984 02:29:20.8 +01:01:56.9
948 Josh Mccowin 1958 02:29:38.3 +01:02:14.4
949 Justin Boyd 1977 02:29:41.8 +01:02:17.9
950 Gene Baker 🇱🇻 LAT 1999 02:30:20.8 +01:02:56.9
951 Larry Joyce 1995 02:31:49.1 +01:04:25.1
953 Rona Sanchez 1997 02:33:07.6 +01:05:43.6
954 Nicholas Nelms 1957 02:33:08.8 +01:05:44.9
955 Jesse Brock 1977 02:33:14.3 +01:05:50.4
956 Nina Collica 1951 02:33:15.8 +01:05:51.9
957 Gladys Harbour 1968 02:34:19.3 +01:06:55.4
958 Frederica Hunte 1995 02:34:35.3 +01:07:11.4
961 William Chaplin 1995 02:34:55.3 +01:07:31.4
962 Ronnie Batiz 1976 02:35:37.4 +01:08:13.4
963 Deloris Burgess 1954 02:35:55.1 +01:08:31.1
964 Patrick Tino 1981 02:36:41.6 +01:09:17.6
965 James Taylor 1942 02:37:17.8 +01:09:53.9
966 June Cambria 1981 02:37:42.6 +01:10:18.6
967 Edna Mccullough 1957 02:37:53.9 +01:10:29.9
968 Richard Bublitz 1992 02:38:56.4 +01:11:32.4
969 John Giller 1964 02:39:52.1 +01:12:28.1
970 Richard Bowyer 1950 02:40:17.4 +01:12:53.4
971 Kelly Starks 1954 02:41:28.9 +01:14:04.9
972 Sandra Williams 1986 02:41:30.4 +01:14:06.4
973 Michael Hardy 1962 02:42:18.9 +01:14:54.9
974 Mary Corradino 1947 02:42:31.9 +01:15:07.9
975 Lionel Davis 1967 02:42:42.1 +01:15:18.1
976 Jerry Keeler 1960 02:42:48.4 +01:15:24.4
977 Margaret Hoffman 1998 02:44:32.6 +01:17:08.7
978 Laura Tornatore 1989 02:44:52.4 +01:17:28.4
979 Dolores Davis 1998 02:46:17.1 +01:18:53.2
981 James Morgan 1944 02:48:41.4 +01:21:17.4
982 Numbers Nielson 1954 02:48:48.6 +01:21:24.7
983 Michelle Gibbs 1953 02:48:48.9 +01:21:24.9
984 Deborah Myers 1998 02:48:50.4 +01:21:26.4
985 Evangelina Dixon 🇱🇻 LAT 1949 02:49:02.1 +01:21:38.2
986 Barry Durso 1976 02:49:26.9 +01:22:02.9
988 Albert Shook 1989 02:52:10.4 +01:24:46.4
989 George Garcia 1987 02:52:21.6 +01:24:57.7
990 Brenda Schmidt 1978 02:52:22.6 +01:24:58.7
991 Janet Kerns 1982 02:55:09.1 +01:27:45.2
992 Emily Gilbert 1994 02:58:07.2 +01:30:43.2
Mabel Spellman 1977