Dustin Williamson
02:18:04.6
Place: 1031
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1026 | John Smith | 1990 | 02:17:22.6 | +00:28:48.1 | — | |
| 1028 | William Cower | 1997 | 02:17:36.4 | +00:29:02.3 | — | |
| 1029 | Mary Barney | 1986 | 02:17:36.6 | +00:29:02.1 | — | |
| 1030 | George Doucette | 2000 | 02:18:03.6 | +00:29:29.1 | — | |
| 1031 | Dustin Williamson | 1999 | 02:18:04.6 | +00:29:30.1 | — | |
| 1033 | Peter Kazarian | 1970 | 02:18:11.6 | +00:29:37.1 | — | |
| 1034 | Eva Nitkowski | 1983 | 02:18:19.8 | +00:29:45.4 | — | |
| 1035 | Zonia Hutcherson | 1997 | 02:18:24.3 | +00:29:49.9 | — | |
| 1036 | Bertha Little | 1978 | 02:18:28.8 | +00:29:54.4 | — |
