Louise Wallace
02:00:03.1
Place: 725
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 720 | Betty Karl | 1984 | 01:59:59.6 | +00:11:25.1 | — | 🇱🇻 LAT |
| 722 | Emilia Smith | 1996 | 02:00:01.1 | +00:11:26.6 | — | |
| 725 | Louise Wallace | 1954 | 02:00:03.1 | +00:11:28.6 | — | |
| 726 | Herbert Ancheta | 1942 | 02:00:03.6 | +00:11:29.1 | — | 🇱🇻 LAT |
| 727 | Andrew Thornton | 2000 | 02:00:11.1 | +00:11:36.6 | — | |
| 728 | Connie Crosson | 1967 | 02:00:16.8 | +00:11:42.3 | — | |
| 729 | James Solis | 1974 | 02:00:18.1 | +00:11:43.6 | — | |
| 730 | Richard Browning | 1975 | 02:00:18.1 | +00:11:43.6 | — |
