Douglas Hamilton
01:30:45.9
Place: 84
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 81 | Doris Peay | 1960 | 01:30:15.5 | +-1:41:41.7 | — | |
| 83 | Tracy Terry | 1953 | 01:30:22.3 | +-1:41:47.8 | — | |
| 84 | Douglas Hamilton | 1986 | 01:30:45.9 | +-1:42:11.4 | — | |
| 85 | Edward Wiley | 1996 | 01:30:50.5 | +-1:42:16.9 | — | |
| 86 | Bryan Tederous | 1954 | 01:30:51.3 | +-1:42:16.8 | — | |
| 88 | Carolyn Spell | 1967 | 01:30:54.5 | +-1:42:20.9 | — |
