Allen Thomson
02:11:52.6
Place: 664
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 659 | Nelda Bass | 1992 | 02:09:42.6 | +00:49:46.9 | — | |
| 660 | Todd Salinas | 1948 | 02:10:10.8 | +00:50:15.1 | — | |
| 661 | Hong Carter | 1978 | 02:10:37.8 | +00:50:42.1 | — | |
| 662 | Josie Silverman | 1977 | 02:10:42.1 | +00:50:46.4 | — | |
| 663 | Melinda Court | 2000 | 02:11:27.6 | +00:51:31.9 | — | |
| 664 | Allen Thomson | 1987 | 02:11:52.6 | +00:51:56.9 | — | |
| 665 | Patricia Nethercutt | 1942 | 02:11:58.1 | +00:52:02.4 | — | |
| 666 | Mark Madden | 1977 | 02:12:26.8 | +00:52:31.1 | — | |
| 667 | John Mankey | 1976 | 02:13:28.3 | +00:53:32.6 | — | |
| 669 | Harold Mason | 1962 | 02:13:39.8 | +00:53:44.1 | — |
