Particia Davis
01:12:54.8
Place: 33
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 28 | Michael Lee | 1951 | 01:10:44.3 | +00:15:51.8 | — | |
| 29 | Hobert Holmes | 1981 | 01:10:57.8 | +00:16:05.2 | — | |
| 30 | Allen Cobb | 1964 | 01:12:06.3 | +00:17:13.8 | — | |
| 31 | Randy Cooper | 1954 | 01:12:23.3 | +00:17:30.8 | — | |
| 32 | Philip Bostic | 1947 | 01:12:26.8 | +00:17:34.3 | — | |
| 33 | Particia Davis | 1983 | 01:12:54.8 | +00:18:02.3 | — | |
| 34 | Lois Razo | 1999 | 01:14:12.3 | +00:19:19.8 | — | |
| 35 | Geoffrey Kelly | 1948 | 01:14:37.9 | +00:19:45.4 | — | |
| 36 | Eric Brown | 1979 | 01:15:23.8 | +00:20:31.3 | — | |
| 37 | Kimberly Hass | 1990 | 01:16:32.1 | +00:21:39.6 | — | |
| 38 | Barbara Achenbach | 1983 | 01:18:33.1 | +00:23:40.5 | — | 🇱🇻 LAT |
