John Decambra 🇱🇻 LAT
02:00:00.6
Place: 590
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 585 | Raymon Giguere | 1955 | 01:59:52.1 | +00:39:41.9 | — | |
| 587 | Margaret Arnold | 1959 | 01:59:55.6 | +00:39:45.4 | — | |
| 588 | Ted Dunbar | 1981 | 01:59:58.6 | +00:39:48.4 | — | 🇱🇻 LAT |
| 589 | Jason Davis | 1964 | 02:00:00.6 | +00:39:50.4 | — | |
| 590 | John Decambra | 1981 | 02:00:00.6 | +00:39:50.4 | — | 🇱🇻 LAT |
| 592 | Mark Nevins | 1967 | 02:00:03.7 | +00:39:53.5 | — | |
| 593 | Todd Caldwell | 1975 | 02:00:04.3 | +00:39:54.2 | — | |
| 595 | Francesco Espinoza | 1959 | 02:00:06.3 | +00:39:56.2 | — |
