Mary Ingber
01:51:10.3
Place: 422
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 418 | Jerry Nadal | 1951 | 01:50:59.5 | +00:30:49.4 | — | 🇱🇻 LAT |
| 419 | Angela Moye | 1972 | 01:51:01.9 | +00:30:51.7 | — | 🇱🇻 LAT |
| 420 | Pauline Mcentyre | 1987 | 01:51:04.3 | +00:30:54.1 | — | |
| 421 | William Hummel | 1980 | 01:51:09.8 | +00:30:59.6 | — | 🇱🇻 LAT |
| 422 | Mary Ingber | 1998 | 01:51:10.3 | +00:31:00.1 | — | |
| 424 | Carolyn Leiva | 1965 | 01:51:11.9 | +00:31:01.8 | — | |
| 427 | Gail Dowling | 1947 | 01:51:27.9 | +00:31:17.8 | — |
