Velo+ Bottari Baltic
# Number Participant Country Distance Time Group
2 / 824 2000 Fred Rance — Tautas brauciens - 32km 00:45:58.5 M 2 / 619
7 / 824 2009 Amy Smith — Tautas brauciens - 32km 00:45:59.7 M 6 / 619
10 / 824 2016 Junior Snider — Tautas brauciens - 32km 00:46:00.8 M 8 / 619
12 / 824 2120 Peggy Haar — Tautas brauciens - 32km 00:46:01.2 M 9 / 619
24 / 824 2005 Priscilla Garcia — Tautas brauciens - 32km 00:46:03.2 M 13 / 619
38 / 824 2062 Mee Frank — Tautas brauciens - 32km 00:46:07.3 M 25 / 619
41 / 824 2048 Margaret Studer — Tautas brauciens - 32km 00:46:07.9 M 28 / 619
43 / 824 2047 Lawrence Garver 🇱🇻 LAT Tautas brauciens - 32km 00:46:08.7 M 30 / 619
44 / 824 2033 Dorothy Hill 🇱🇻 LAT Tautas brauciens - 32km 00:46:08.7 M 31 / 619
45 / 824 2059 Alan Jacobs 🇱🇻 LAT Tautas brauciens - 32km 00:46:09.4 M 32 / 619
51 / 824 2070 Michael Pistilli — Tautas brauciens - 32km 00:46:11.3 M 35 / 619
53 / 824 2183 Mary Pollard — Tautas brauciens - 32km 00:46:12.2 M 37 / 619
79 / 824 2526 Danny Schoenfeld — Tautas brauciens - 32km 00:49:05.3 M 59 / 619
122 / 824 2074 Wayne Jiles — Tautas brauciens - 32km 00:50:02.8 M 96 / 619
194 / 824 2566 George Cruz — Tautas brauciens - 32km 00:53:11.7 M 156 / 619
244 / 824 2153 Jodi Robinson — Tautas brauciens - 32km 00:54:46.8 M 199 / 619
268 / 824 2245 Reginald Jackson — Tautas brauciens - 32km 00:55:21.8 W 9 / 134
366 / 824 2578 Molly Timmons — Tautas brauciens - 32km 00:59:50.8 M 302 / 619
417 / 824 2607 Sandra Washington — Tautas brauciens - 32km 01:01:53.8 W 24 / 134
682 / 824 2325 David Dasilva — Tautas brauciens - 32km 01:18:37.0 M 554 / 619
— 2565 William Haggard — Tautas brauciens - 32km — M —
21 / 48 34 Ruth Wedeking 🇱🇻 LAT Sporta brauciens - 64km 01:31:36.8 M-45 3 / 4
— 35 Michael Harris — Sporta brauciens - 64km — M-35 —
— 37 Eugene Oakes — Sporta brauciens - 64km — W —