Rīgas satiksme
# Number Participant Country Distance Time Group
104 / 824 2061 Linda Perkins — Tautas brauciens - 32km 00:49:44.0 M 80 / 619
169 / 824 2135 James Williams — Tautas brauciens - 32km 00:52:51.3 M 132 / 619
202 / 824 2343 Martin Alu 🇱🇻 LAT Tautas brauciens - 32km 00:53:13.9 M 163 / 619
226 / 824 2145 Leona Lowry — Tautas brauciens - 32km 00:53:23.1 M 183 / 619
315 / 824 2305 George Welle 🇱🇻 LAT Tautas brauciens - 32km 00:58:17.9 M 260 / 619
363 / 824 2250 Gilbert Hill — Tautas brauciens - 32km 00:59:48.5 M 299 / 619
448 / 824 2166 Amanda Smith — Tautas brauciens - 32km 01:04:30.0 M 373 / 619
451 / 824 2333 Heather Winters — Tautas brauciens - 32km 01:04:32.0 M 376 / 619
509 / 824 2264 Harold Weidner — Tautas brauciens - 32km 01:07:30.0 M 422 / 619
530 / 824 2410 Keith Arreola — Tautas brauciens - 32km 01:08:37.0 M 441 / 619
576 / 824 2376 Valerie Wingard — Tautas brauciens - 32km 01:11:17.0 M 481 / 619
609 / 824 2803 Michael Brittain — Tautas brauciens - 32km 01:12:25.3 W 47 / 134
611 / 824 2792 Mark Rogers — Tautas brauciens - 32km 01:12:41.8 W 48 / 134
618 / 824 2420 Christine Stinson — Tautas brauciens - 32km 01:13:36.0 W 51 / 134
628 / 824 2077 Jose Goodwin — Tautas brauciens - 32km 01:15:04.0 W 54 / 134
705 / 824 2473 Daryl Vines — Tautas brauciens - 32km 01:21:35.0 M 566 / 619
718 / 824 2465 Sonia Goforth — Tautas brauciens - 32km 01:23:04.0 M 574 / 619
824 / 824 2416 David Harris — Tautas brauciens - 32km — W —
— 2794 Roland Londner — Tautas brauciens - 32km — M —
— 2435 Judy Goff — Tautas brauciens - 32km — M —
— 2793 Samuel Aranda — Tautas brauciens - 32km — M —
— 2244 Theodore Lingelbach — Tautas brauciens - 32km — M —
— 2801 Nancy Mcphee — Tautas brauciens - 32km — W —
— 2802 Joshua Fisher — Tautas brauciens - 32km — M —
— 2437 Gertrude Clouthier — Tautas brauciens - 32km — W —