| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2305 | 2 | George Welle | ๐ฑ๐ป LAT | Rฤซgas satiksme |
| 2306 | 2 | Melissa Leyva | ๐ธ๐ช SWE | Camino2016 |
| 2307 | 2 | Annie Mack | ๐ฑ๐ป LAT | Goldingen Cycling Club |
| 2308 | 2 | Melissa Thomas | ๐ฑ๐ป LAT | ROADEX |
| 2309 | 2 | Alma Mitchell | โ | Goldingen Cycling Club |
| 2310 | 2 | Gertrude Rhea | โ | โ |
| 2311 | 2 | Dolores Roudebush | โ | โ |
| 2312 | 2 | Susan Rodriguez | โ | โ |
| 2313 | 2 | Julius Chapman | ๐ฑ๐ป LAT | โ |
| 2314 | 2 | Beth Ross | โ | โ |
| 2315 | 2 | Eduardo Jelinek | ๐ฑ๐ป LAT | โ |
| 2316 | 2 | Gwendolyn Long | โ | โ |
| 2317 | 2 | Bobby Kincaide | โ | AS RฤชGAS SILTUMS |
| 2318 | 2 | Alan Allen | ๐ฑ๐ป LAT | โ |
| 2319 | 2 | Inez Armstead | โ | โ |
| 2320 | 2 | Raymond Money | โ | AS RฤชGAS SILTUMS |
| 2321 | 2 | Mary Brandon | โ | AS RฤชGAS SILTUMS |
| 2322 | 2 | Kent Hicks | โ | โ |
| 2323 | 2 | Inez Beverly | โ | Garฤm ejot/Nanotev.lv |
| 2324 | 2 | Shirley Shepherd | โ | โ |
| 2325 | 2 | David Dasilva | โ | Velo+ Bottari Baltic |
| 2326 | 2 | Shawn Kao | ๐ฑ๐ป LAT | Kabani |
| 2327 | 2 | Robert Kitchens | ๐ฑ๐ป LAT | Scarlight Movistar Team |
| 2328 | 2 | Charleen Wilburn | ๐ฑ๐ป LAT | โ |
| 2329 | 2 | David Griffiths | โ | โ |
| 2330 | 2 | Marvin Nixon | โ | ATOM CYCLING CLUB |
| 2331 | 2 | Dominick Corum | ๐ฑ๐ป LAT | Conexus |
| 2332 | 2 | Nicholas Mendez | โ | kontลซru meklฤtฤjs |
| 2333 | 2 | Heather Winters | โ | Rฤซgas satiksme |
| 2334 | 2 | David Daisy | โ | โ |
| 2335 | 2 | Walter Flores | โ | โ |
| 2336 | 2 | Burton Robinson | โ | Latvian Cycling Girls |
| 2337 | 2 | Alice Jochum | โ | โ |
| 2338 | 2 | Doris Little | โ | โ |
| 2339 | 2 | Michele Noe | ๐ฑ๐ป LAT | CRK ล merlis |
| 2340 | 2 | Kelly Dostie | โ | CRK ล merlis |
| 2341 | 2 | Edward Walker | โ | Team WoodPro/Lugarde |
| 2342 | 2 | Cindi Woody | ๐ฑ๐ป LAT | LiVelo / Zelta Zeme |
| 2343 | 2 | Martin Alu | ๐ฑ๐ป LAT | Rฤซgas satiksme |
| 2344 | 2 | Eva Eckenrode | ๐ฑ๐ป LAT | Latvijas Gฤze |
| 2345 | 2 | Gary Wedemeyer | โ | โ |
| 2346 | 2 | Mabel Miller | โ | โ |
| 2347 | 2 | Deandre Kruger | ๐ฑ๐ป LAT | โ |
| 2348 | 2 | Eartha Tongue | ๐ฑ๐ป LAT | TVAIKONIS.LV |
| 2349 | 2 | Corey Savitch | ๐ฑ๐ป LAT | TVAIKONIS.LV |
| 2350 | 2 | Robert Solis | ๐ฑ๐ป LAT | ROADEX |
| 2351 | 2 | David Famulare | ๐ฑ๐ป LAT | โ |
| 2352 | 2 | Ronald Dorschner | โ | Latvijas Nafta Velo Team |
| 2353 | 2 | Susanna Griffin | ๐ฑ๐ป LAT | โ |
| 2354 | 2 | Mollie Wehrenberg | ๐ฑ๐ป LAT | โ |
Toyota Rฤซgas Velomaratons 2021
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
09/19/2021
Event start
10/19/2021
Event end