| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2151 | 1 | Mary Smith | 🇱🇻 LAT | — |
| 2152 | 1 | Orlando Taylor | — | Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree |
| 2153 | 1 | Jodi Robinson | — | Velo+ Bottari Baltic |
| 2154 | 1 | Rudolph Dudley | — | — |
| 2155 | 1 | Travis Bernhardt | — | — |
| 2156 | 1 | Eva Duffy | 🇱🇻 LAT | — |
| 2157 | 1 | Robert Morales | 🇱🇻 LAT | — |
| 2158 | 1 | Timothy Loe | 🇱🇻 LAT | Stopiņi Velo |
| 2159 | 1 | Michael Phillips | 🇱🇻 LAT | — |
| 2160 | 1 | Terry Anderson | 🇱🇻 LAT | KNSS/Goldingen cycling club |
| 2161 | 1 | Michael Lawson | 🇱🇻 LAT | — |
| 2162 | 1 | Elizabeth Medina | — | ATOM CYCLING CLUB |
| 2163 | 1 | Lucy Mace | 🇱🇻 LAT | — |
| 2164 | 1 | Peter Ramirez | — | Force Fix |
| 2165 | 1 | Richard Cressman | 🇱🇻 LAT | — |
| 2166 | 1 | Amanda Smith | — | Rīgas satiksme |
| 2167 | 1 | Steven Robbin | 🇱🇻 LAT | — |
| 2168 | 1 | Marjorie Garner | 🇱🇻 LAT | — |
| 2169 | 1 | Beverly Couture | — | Raibā pupa |
| 2170 | 1 | Eva Kolbe | 🇱🇻 LAT | — |
| 2171 | 1 | Jonathan Winter | 🇱🇻 LAT | BB |
| 2172 | 1 | David Sorenson | — | — |
| 2173 | 1 | Donald Kreger | 🇱🇻 LAT | Dayton |
| 2174 | 1 | Brandy Spomer | — | — |
| 2175 | 1 | Iva Seago | 🇱🇻 LAT | Baltic Block |
| 2176 | 1 | Tad Mayer | 🇱🇻 LAT | Baltijas Sports |
| 2177 | 1 | Sheila Vara | 🇱🇻 LAT | Turkalnes Muižas Alus |
| 2178 | 1 | Angelika Steele | — | — |
| 2179 | 1 | Melvin Durbin | — | — |
| 2180 | 1 | Clarence Francis | — | — |
| 2181 | 1 | Stefany Farley | — | — |
| 2182 | 1 | Edward Edmonds | — | — |
| 2183 | 1 | Mary Pollard | — | Velo+ Bottari Baltic |
| 2184 | 1 | Marcia Merrett | 🇱🇻 LAT | Baldones velokomanda |
| 2185 | 1 | Edith June | 🇱🇻 LAT | — |
| 2186 | 1 | Gregory Gugler | — | — |
| 2187 | 1 | Jamie Milar | — | — |
| 2188 | 1 | Lynn Garza | — | ATOM CYCLING CLUB |
| 2189 | 1 | Brigitte Wheeler | — | — |
| 2190 | 1 | Christina Williams | — | — |
| 2191 | 1 | Guadalupe Lashbrook | — | — |
| 2192 | 5 | Valery Angles | — | RK Liepāja |
| 2193 | 1 | Summer Pittman | — | — |
| 2194 | 1 | Hildegard Lambert | — | — |
| 2195 | 1 | Anonymous Anonymous | — | — |
| 2196 | 1 | Anonymous Anonymous | — | — |
| 2200 | 1 | Ashley Soto | 🇱🇻 LAT | Olev Velo Team |
| 2201 | 2 | Madeline Marshall | 🇱🇻 LAT | — |
| 2203 | 2 | Marion Jansons | 🇱🇻 LAT | — |
| 2204 | 2 | Anthony Johnson | 🇱🇻 LAT | — |
Toyota Rīgas Velomaratons 2021
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
09/19/2021
Event start
10/19/2021
Event end