| # | Passage | Participant | Country | Team |
|---|---|---|---|---|
| 2515 | 3 | Jessica Bonar | 🇱🇻 LAT | — |
| 2516 | 3 | Lucia Frisbie | 🇱🇻 LAT | — |
| 2517 | 3 | Brandi Bello | — | — |
| 2518 | 3 | Terry Parrish | — | — |
| 2519 | 3 | Patricia Gallegos | — | — |
| 2520 | 3 | Kris Newman | — | — |
| 2521 | 3 | Neal Johnson | — | — |
| 2522 | 3 | Robert Hahn | 🇱🇻 LAT | — |
| 2523 | 3 | Anthony Walton | — | — |
| 2524 | 3 | Rachel Scully | — | — |
| 2525 | 3 | Randy Thornhill | — | — |
| 2526 | 3 | Danny Schoenfeld | — | Velo+ Bottari Baltic |
| 2527 | 3 | Allison Wood | 🇱🇻 LAT | LPB BANK |
| 2528 | 3 | Todd Craig | 🇱🇻 LAT | LPB BANK |
| 2529 | 3 | Ronald Brown | 🇱🇻 LAT | LPB BANK |
| 2530 | 3 | Joe Adams | 🇱🇻 LAT | LPB BANK |
| 2531 | 3 | Calvin Davis | 🇱🇻 LAT | LPB BANK |
| 2532 | 3 | Theresa Lewis | 🇱🇻 LAT | LPB BANK |
| 2533 | 3 | Barry Bryant | 🇱🇻 LAT | LPB BANK |
| 2534 | 3 | Donna Barnes | 🇱🇻 LAT | LPB BANK |
| 2535 | 3 | Jimmie Liscomb | 🇱🇻 LAT | LPB BANK |
| 2536 | 3 | Chris Esquivel | 🇱🇻 LAT | LPB BANK |
| 2537 | 3 | David Zwick | 🇱🇻 LAT | LPB BANK |
| 2538 | 3 | Jennifer Gunter | 🇱🇻 LAT | LPB BANK |
| 2539 | 3 | Luis Navarro | 🇱🇻 LAT | LPB BANK |
| 2540 | 3 | Drew Roberts | 🇱🇻 LAT | LPB BANK |
| 2541 | 3 | Annette Thornbury | — | Erica Synths |
| 2542 | 3 | Jason Cinotti | — | Erica Synths |
| 2543 | 3 | Carl Colon | — | Dayton |
| 2544 | 3 | Martin Thomas | 🇱🇻 LAT | Dayton |
| 2545 | 3 | Len Rogowski | — | Dayton |
| 2546 | 3 | Nathan Stamps | 🇱🇻 LAT | Dayton |
| 2547 | 3 | Matthew Defalco | 🇱🇻 LAT | Dzērājpunkts |
| 2548 | 3 | Frank Barron | 🇱🇻 LAT | — |
| 2549 | 3 | Alan Cole | — | — |
| 2550 | 3 | Sam Fan | 🇱🇻 LAT | — |
| 2551 | 3 | Walter Allis | — | — |
| 2552 | 3 | Shawn Ikeda | — | — |
| 2553 | 3 | Joni Rivera | — | — |
| 2554 | 3 | Tyler Vance | — | AS RĪGAS SILTUMS |
| 2556 | 3 | Michelle Miller | — | AS RĪGAS SILTUMS |
| 2557 | 3 | Beverly Harrison | — | AS RĪGAS SILTUMS |
| 2558 | 3 | Sanford Bennett | 🇱🇻 LAT | AS RĪGAS SILTUMS |
| 2559 | 3 | William Baxter | — | AS RĪGAS SILTUMS |
| 2560 | 3 | Eduardo Gates | — | AS RĪGAS SILTUMS |
| 2561 | 3 | Tamara Brown | — | AS RĪGAS SILTUMS |
| 2562 | 3 | Robert Dietz | — | AS RĪGAS SILTUMS |
| 2563 | 3 | Donna Wilkins | — | AS RĪGAS SILTUMS |
| 2564 | 3 | Alice Yasutomi | — | AS RĪGAS SILTUMS |
| 2565 | 3 | William Haggard | — | Velo+ Bottari Baltic |
Toyota Rīgas Velomaratons 2021
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
09/19/2021
Event start
10/19/2021
Event end