# Number Participant Country Year Team Group 1 Time
1 2619 Paulette Bearce ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” W-14 00:25:50.5 00:52:37.5 +00:06:39.4
2 2013 Christopher Thomas 1995 RRS Dzirciems W-14 00:25:50.3 00:52:44.6 +00:06:46.5
3 2953 John Mashack 1972 โ€” W-14 00:26:35.4 00:55:20.8 +00:09:22.7
4 2851 Alexis Stuart 1941 WESS W-14 00:29:23.8 00:58:04.3 +00:12:06.2
5 2095 Brian Wigginton 1980 ฤถekavas NSS W-14 00:28:38.4 01:00:16.5 +00:14:18.3
6 2003 Mitch Rodriguez 1956 Riteล†vasara W-14 00:28:05.6 01:03:10.0 +00:17:11.8
7 2901 Henrietta Smith 1941 MB SPORT-ฤถekavas NSS W-14 00:31:31.3 01:05:03.0 +00:19:04.8
8 2444 Glenn Aviles 1961 Baltijas Sports W-14 00:36:28.5 01:14:57.0 +00:28:58.8
9 2783 John Johnson 1996 โ€” W-14 00:40:38.1 01:22:43.9 +00:36:45.7
10 2699 Alfred Kell 1942 โ€” W-14 00:41:01.3 01:25:45.6 +00:39:47.5
None 2997 Anonymous Anonymous โ€” โ€” Latvijas valsts meลพi W-14 00:49:48.4 โ€” โ€”