# Number Participant Country Year Team Group 1 Time
563 2374 Laura Barnett ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 โ€” M 00:33:30.5 01:10:23.0 +00:24:24.8
564 2345 Gary Wedemeyer 1946 โ€” M 00:34:15.6 01:10:31.0 +00:24:32.8
566 2876 Peter Hyett 1974 โ€” M 00:35:55.7 01:10:37.8 +00:24:39.7
567 2015 Genevieve Jordan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” M 00:34:18.8 01:10:38.0 +00:24:39.8
568 2419 Ana Coates ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme M 00:34:19.6 01:10:38.0 +00:24:39.8
569 2017 Rosanna Madrid ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” M-14 00:34:19.2 01:10:38.0 +00:24:39.8
570 2380 Christopher Montgomery ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” M 00:34:19.6 01:10:39.0 +00:24:40.8
572 2373 Alesia Mears ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” M 00:34:32.6 01:11:05.0 +00:25:06.8
573 2341 Edward Walker 1996 Team WoodPro/Lugarde M 00:34:32.9 01:11:06.0 +00:25:07.8
574 2646 William Guzman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Team WoodPro/Lugarde M 00:35:09.3 01:11:09.4 +00:25:11.3
575 2368 Traci Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 โ€” M 00:34:38.8 01:11:16.0 +00:25:17.8
576 2376 Valerie Wingard 1943 Rฤซgas satiksme M 00:34:38.5 01:11:17.0 +00:25:18.8
577 2347 Deandre Kruger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” M 00:34:42.6 01:11:25.0 +00:25:26.8
578 2360 George Parrish 1941 โ€” M 00:34:42.9 01:11:26.0 +00:25:27.8
580 2535 Jimmie Liscomb ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 LPB BANK M 00:34:44.1 01:11:28.0 +00:25:29.8
582 2378 Halina Fassett 1969 โ€” M 00:34:44.9 01:11:30.0 +00:25:31.8
583 2547 Matthew Defalco ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 Dzฤ“rฤjpunkts M 00:34:45.3 01:11:31.0 +00:25:32.8
584 2494 Katherine Clapham 1986 โ€” M 00:34:45.3 01:11:31.0 +00:25:32.8
585 2559 William Baxter 1944 AS RฤชGAS SILTUMS M 00:34:45.5 01:11:31.0 +00:25:32.8
586 2557 Beverly Harrison 1945 AS RฤชGAS SILTUMS M 00:34:45.5 01:11:31.0 +00:25:32.8
587 2293 Malinda Kelly 1943 โ€” M 00:34:45.8 01:11:32.0 +00:25:33.8
588 2036 Modesta Black 1954 โ€” M 00:34:46.5 01:11:33.0 +00:25:34.8
589 2518 Terry Parrish 1988 โ€” M 00:34:46.5 01:11:33.0 +00:25:34.8
590 2382 Kathryn Broomfield ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” M 00:34:46.8 01:11:34.0 +00:25:35.8
591 2608 Joseph Edmond ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 Stena Line M 00:35:56.2 01:11:34.6 +00:25:36.5
593 2626 Stephen Abnet 1947 โ€” M 00:35:52.8 01:11:39.1 +00:25:40.9
595 2365 Sergio Colon 1941 โ€” M 00:34:53.5 01:11:47.0 +00:25:48.8
597 2628 Nora Hlavac 1985 โ€” M 00:35:08.9 01:11:50.2 +00:25:52.7
598 2848 Alejandra Nowell 1966 WESS M 00:36:16.7 01:12:00.6 +00:26:02.4
599 2337 Alice Jochum 1942 โ€” M 00:35:04.5 01:12:08.0 +00:26:09.8
600 2811 May Valentin 1941 โ€” M 00:35:53.1 01:12:17.3 +00:26:19.2
601 2740 Brian Redwine 1955 โ€” M 00:35:10.3 01:12:18.7 +00:26:20.5
603 2933 Bruce Larson 1961 Maxima M 00:35:11.6 01:12:22.6 +00:26:24.5
604 2488 Gary Price ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” M 00:35:11.7 01:12:23.0 +00:26:24.8
605 2571 Thomas Storm 2000 โ€” M 00:35:12.5 01:12:24.0 +00:26:25.8
606 2895 Walter Wright 1958 Latvijas Autocelu Uzturetajs M 00:35:46.6 01:12:24.5 +00:26:26.4
607 2579 Irma Gracely ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 ECENTA M 00:35:12.4 01:12:25.0 +00:26:26.8
608 2522 Robert Hahn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” M 00:35:12.6 01:12:25.0 +00:26:26.8
610 2800 Deborah Espinal ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Smiltene M 00:36:14.8 01:12:38.9 +00:26:40.8
612 2727 Jamie Leos 1954 TROJA M 00:35:54.5 01:12:45.1 +00:26:47.4
614 2421 Michael Harper 1955 โ€” M 00:35:39.7 01:13:20.0 +00:27:21.8
616 2425 Sara Orsborn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 Latvijas valsts meลพi M 00:35:41.5 01:13:22.0 +00:27:23.8
617 2384 Christine Hupp 1984 โ€” M 00:35:47.4 01:13:35.0 +00:27:36.8
620 2605 Andrea Pacheco 1972 โ€” M 00:35:11.4 01:14:06.0 +00:28:07.9
621 2417 Michael Bates ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” M 00:36:03.8 01:14:08.0 +00:28:09.8
622 2371 Marie Dannels 2000 โ€” M 00:36:05.7 01:14:12.0 +00:28:13.8
623 2348 Eartha Tongue ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 TVAIKONIS.LV M 00:36:09.1 01:14:18.0 +00:28:19.8
625 2829 Williams Roberts 1942 Atea Global Services M 00:33:23.1 01:14:37.6 +00:28:39.5
629 2943 Carrie Vu 1984 iDeal M 00:38:44.8 01:15:04.6 +00:29:06.5
630 2071 Joseph Barlow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” M 00:36:32.8 01:15:06.0 +00:29:07.8
631 2687 William White 1986 Atea Global Services M 00:37:11.5 01:15:10.4 +00:29:12.2
633 2667 John Taylor 1945 Printify M 00:37:12.1 01:15:11.4 +00:29:13.2
634 2418 Betty Robertson 1995 โ€” M-16 00:36:37.3 01:15:15.0 +00:29:16.8
635 2327 Robert Kitchens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Scarlight Movistar Team M 00:36:38.4 01:15:17.0 +00:29:18.8
636 2864 Brittany Hood 1996 โ€” M 00:37:17.7 01:15:20.7 +00:29:22.6
637 2711 Robert Roberts ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 00:37:57.2 01:15:23.9 +00:29:25.8
638 2615 Sarah Thompson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 Atea Global Services M 00:37:59.2 01:15:25.9 +00:29:27.8
639 2760 Norman Bender 1974 ROADEX M 00:37:08.2 01:15:28.3 +00:29:30.1
641 2495 April Black ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M 00:36:47.2 01:15:34.0 +00:29:35.8
643 2821 Michael Ryan 1983 โ€” M 00:37:37.4 01:16:09.7 +00:30:11.5
646 2952 Michael Holman 1988 โ€” M 00:38:15.5 01:16:16.0 +00:30:17.8
647 2606 Elizabeth Ewers 1996 โ€” M 00:39:06.9 01:16:24.2 +00:30:26.7
649 2913 Betty Wente ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 โ€” M 00:37:20.2 01:16:28.3 +00:30:30.1
650 2411 Jeff Gantz 1986 โ€” M 00:37:16.4 01:16:33.0 +00:30:34.8
652 2422 Dana Komar ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 Team WoodPro/Lugarde M 00:37:17.1 01:16:34.0 +00:30:35.8
653 2786 John Acker ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 โ€” M 00:36:10.3 01:16:35.8 +00:30:37.6
654 2822 Gerald Baker 1940 โ€” M 00:38:23.8 01:16:40.6 +00:30:42.5
655 2434 Andre Sneed 1958 CRK ล merlis M 00:37:21.2 01:16:42.0 +00:30:43.8
656 2503 Ina Edwards ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 โ€” M 00:37:24.4 01:16:49.0 +00:30:50.8
657 2582 Marietta Simmons ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 โ€” M 00:37:24.9 01:16:50.0 +00:30:51.8
658 2736 Leroy Sykes 1987 Reฤฃionฤla paลกvaldฤซbas policija M 00:37:35.8 01:16:55.7 +00:30:57.6
659 2907 Jody Knodel 1966 Grand Credit M 00:37:56.5 01:16:56.5 +00:30:58.3
662 2502 Jack Collins ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 โ€” M 00:37:35.2 01:17:10.0 +00:31:11.8
663 2561 Tamara Brown 1983 AS RฤชGAS SILTUMS M 00:37:35.7 01:17:12.0 +00:31:13.8
664 2027 Ann Isenberg 1976 โ€” M 00:37:36.1 01:17:12.0 +00:31:13.8
666 2363 Linda Mason ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” M 00:37:36.7 01:17:13.0 +00:31:14.8
667 2877 Eartha Haman 1992 โ€” M 00:39:06.7 01:17:40.8 +00:31:42.6
669 2725 Scott Douglas 1944 TROJA M 00:37:25.5 01:18:07.5 +00:32:09.4
670 2544 Martin Thomas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 Dayton M 00:38:03.7 01:18:08.0 +00:32:09.8
673 2454 Hildegard Peeples 1954 โ€” M 00:38:10.3 01:18:21.0 +00:32:22.8
674 2453 Richard Heyne 1945 โ€” M 00:38:11.5 01:18:23.0 +00:32:24.8
676 2545 Len Rogowski 1995 Dayton M 00:38:12.2 01:18:24.0 +00:32:25.8
677 2816 Barbara Kimura 1952 โ€” M-16 00:39:10.2 01:18:24.3 +00:32:26.2
678 2428 Helen Vail 1966 โ€” M 00:38:12.6 01:18:25.0 +00:32:26.8
680 2808 Eugene Olivarez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 ฤ€daลพiVelo M 00:38:23.9 01:18:35.1 +00:32:37.4
681 2841 Martha Wilcox ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 ฤ€daลพiVelo M 00:38:24.2 01:18:35.3 +00:32:37.1
682 2325 David Dasilva 1991 Velo+ Bottari Baltic M 00:38:18.4 01:18:37.0 +00:32:38.8
685 2533 Barry Bryant ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 LPB BANK M 00:38:38.8 01:19:18.0 +00:33:19.8
687 2577 Desiree Baldyga 1948 โ€” M 00:38:39.2 01:19:19.0 +00:33:20.8
688 2899 Jessie Ricketts 1948 DECTA M 00:42:19.7 01:19:21.0 +00:33:22.8
689 2440 Sarah Tidmore ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 Latvian Anime Otaku Cycling Team M 00:38:47.9 01:19:36.0 +00:33:37.8
690 2507 Elizabeth Cole 1965 MTB Grobiล†a M 00:38:49.9 01:19:40.0 +00:33:41.8
691 2441 Sylvia Arroyo 1992 โ€” M 00:38:51.2 01:19:43.0 +00:33:44.8
694 2362 Diane Outlaw ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” M 00:38:59.8 01:20:00.0 +00:34:01.8
698 2944 Thelma Sayles 1980 iDeal M 00:39:13.9 01:20:33.6 +00:34:35.4
699 2649 Robert Stanfill ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” M 00:39:43.8 01:20:42.0 +00:34:43.9
702 2815 Darcy Lindquist ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” M 00:37:51.5 01:21:08.1 +00:35:10.3
703 2470 Kim Monachino 1963 โ€” M 00:39:26.3 01:21:16.7 +00:35:18.6
705 2473 Daryl Vines 1963 Rฤซgas satiksme M 00:39:47.2 01:21:35.0 +00:35:36.8
710 2551 Walter Allis 1958 โ€” M 00:40:05.2 01:22:10.0 +00:36:11.8