| # | Number | Participant | Country | Year | Team | Group | 1 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 445 | 2696 | Sherry Kowald | ๐ฑ๐ป LAT | 1995 | โ | M | 00:31:47.9 | 01:03:48.0 | +00:17:49.9 |
| 446 | 2433 | Margaret Madden | ๐ฑ๐ป LAT | 1984 | Scarlight Movistar Team | M | 00:31:07.2 | 01:04:04.6 | +00:18:06.4 |
| 447 | 2490 | Ryan Brazil | ๐ฑ๐น LTU | 1957 | โ | M | 00:31:06.9 | 01:04:14.0 | +00:18:15.8 |
| 448 | 2166 | Amanda Smith | 1993 | Rฤซgas satiksme | M | 00:31:14.9 | 01:04:30.0 | +00:18:31.8 | |
| 449 | 2323 | Inez Beverly | 1943 | Garฤm ejot/Nanotev.lv | M | 00:31:15.1 | 01:04:30.0 | +00:18:31.8 | |
| 450 | 2335 | Walter Flores | 1998 | โ | M | 00:31:15.5 | 01:04:31.0 | +00:18:32.8 | |
| 451 | 2333 | Heather Winters | 1974 | Rฤซgas satiksme | M | 00:31:15.7 | 01:04:32.0 | +00:18:33.8 | |
| 453 | 2339 | Michele Noe | ๐ฑ๐ป LAT | 1962 | CRK ล merlis | M | 00:31:20.3 | 01:04:41.0 | +00:18:42.8 |
| 454 | 2340 | Kelly Dostie | 1980 | CRK ล merlis | M | 00:31:20.5 | 01:04:41.0 | +00:18:42.8 | |
| 455 | 2088 | Emanuel Lianes | ๐ฑ๐ป LAT | 1974 | โ | M | 00:31:22.4 | 01:04:45.0 | +00:18:46.8 |
| 456 | 2247 | Glenn Seamans | ๐ฑ๐ป LAT | 1966 | Dayton | M | 00:31:26.4 | 01:04:53.0 | +00:18:54.8 |
| 457 | 2524 | Rachel Scully | 1988 | โ | M | 00:31:28.9 | 01:04:58.0 | +00:18:59.8 | |
| 458 | 2315 | Eduardo Jelinek | ๐ฑ๐ป LAT | 1988 | โ | M | 00:31:29.5 | 01:04:59.0 | +00:19:00.8 |
| 459 | 2307 | Annie Mack | ๐ฑ๐ป LAT | 1944 | Goldingen Cycling Club | M | 00:31:29.7 | 01:05:00.0 | +00:19:01.8 |
| 461 | 2868 | Lloyd Williams | 1954 | โ | M | 00:32:15.4 | 01:05:08.2 | +00:19:10.9 | |
| 462 | 2331 | Dominick Corum | ๐ฑ๐ป LAT | 1991 | Conexus | M | 00:31:36.3 | 01:05:13.0 | +00:19:14.8 |
| 463 | 2780 | Larry Meyer | ๐ฑ๐ป LAT | 1978 | Latvijas dzelzceฤผลก | M | 00:30:59.4 | 01:05:18.5 | +00:19:20.4 |
| 464 | 2517 | Brandi Bello | 1941 | โ | M | 00:31:43.6 | 01:05:27.0 | +00:19:28.8 | |
| 465 | 2324 | Shirley Shepherd | 1979 | โ | M | 00:31:43.9 | 01:05:28.0 | +00:19:29.8 | |
| 466 | 2745 | David Slosek | 1941 | FF | M | 00:31:06.4 | 01:05:28.2 | +00:19:30.1 | |
| 467 | 2567 | Mark Fernandez | 1956 | โ | M | 00:31:44.3 | 01:05:29.0 | +00:19:30.8 | |
| 468 | 2229 | Rita Courtemanche | 1954 | โ | M | 00:31:52.7 | 01:05:46.0 | +00:19:47.8 | |
| 469 | 2344 | Eva Eckenrode | ๐ฑ๐ป LAT | 1958 | Latvijas Gฤze | M | 00:31:53.1 | 01:05:46.0 | +00:19:47.8 |
| 470 | 2332 | Nicholas Mendez | 1960 | kontลซru meklฤtฤjs | M | 00:31:53.5 | 01:05:47.0 | +00:19:48.8 | |
| 471 | 2304 | Owen Soriano | ๐ฑ๐ป LAT | 1959 | โ | M | 00:31:53.5 | 01:05:47.0 | +00:19:48.8 |
| 472 | 2318 | Alan Allen | ๐ฑ๐ป LAT | 1951 | โ | M | 00:31:53.7 | 01:05:48.0 | +00:19:49.8 |
| 473 | 2357 | Edna Wareham | 1993 | โ | M | 00:31:53.9 | 01:05:48.0 | +00:19:49.8 | |
| 474 | 2719 | Adam Smith | 1972 | โ | M | 00:32:15.9 | 01:05:51.8 | +00:19:53.6 | |
| 476 | 2844 | Nancy Okeefe | 1949 | โ | M | 00:34:36.9 | 01:05:55.6 | +00:19:57.5 | |
| 478 | 2585 | Michael Hoover | ๐ฑ๐ป LAT | 1973 | โ | M | 00:31:58.4 | 01:05:57.0 | +00:19:58.8 |
| 480 | 2845 | Henry Dawson | 1945 | โ | M | 00:29:54.5 | 01:06:03.0 | +00:20:04.9 | |
| 481 | 2862 | Marlene Bradley | ๐ฑ๐ป LAT | 1989 | Mฤrupe Rally Team | M | 00:32:22.4 | 01:06:05.7 | +00:20:07.6 |
| 482 | 2936 | Jason Gilliam | 1983 | โ | M | 00:32:06.4 | 01:06:05.7 | +00:20:07.6 | |
| 483 | 2306 | Melissa Leyva | ๐ธ๐ช SWE | 1940 | Camino2016 | M | 00:32:05.7 | 01:06:11.0 | +00:20:12.8 |
| 484 | 2757 | Jean Atchley | ๐ฑ๐ป LAT | 1950 | MAK IT | M | 00:32:28.2 | 01:06:28.9 | +00:20:30.8 |
| 485 | 2902 | Tara Brooks | ๐ฑ๐ป LAT | 1965 | Latvijas valsts meลพi | M | 00:34:35.9 | 01:06:31.9 | +00:20:33.8 |
| 486 | 2552 | Shawn Ikeda | 1958 | โ | M | 00:32:25.6 | 01:06:50.0 | +00:20:51.8 | |
| 487 | 2364 | Donald Wong | 1982 | โ | M | 00:33:00.4 | 01:06:50.0 | +00:20:51.8 | |
| 488 | 2328 | Charleen Wilburn | ๐ฑ๐ป LAT | 1983 | โ | M | 00:32:25.6 | 01:06:51.0 | +00:20:52.8 |
| 490 | 2820 | John Simon | 1984 | โ | M | 00:33:58.1 | 01:06:57.7 | +00:20:59.5 | |
| 491 | 2812 | Alice Neel | 1972 | โ | M | 00:32:28.5 | 01:06:58.5 | +00:21:00.4 | |
| 492 | 2825 | Nancy Levine | ๐ฑ๐ป LAT | 1988 | Dzฤrฤjpunkts | M | 00:33:22.8 | 01:06:59.3 | +00:21:01.2 |
| 493 | 2866 | Leanora Rhodes | ๐ฑ๐ป LAT | 1954 | MAK IT | M | 00:34:11.5 | 01:06:59.8 | +00:21:01.7 |
| 494 | 2492 | Maria Martin | ๐ฑ๐ป LAT | 1989 | โ | M | 00:32:32.5 | 01:07:05.0 | +00:21:06.8 |
| 495 | 2963 | Kyle Dickey | 1969 | โ | M | 00:33:26.4 | 01:07:06.4 | +00:21:08.3 | |
| 497 | 2894 | Frank Grissom | 1978 | โ | M | 00:33:27.4 | 01:07:08.0 | +00:21:09.9 | |
| 500 | 2616 | David Pecora | 1962 | Atea Global Services | M | 00:34:12.2 | 01:07:11.7 | +00:21:13.6 | |
| 502 | 2917 | Jacqueline Placido | 1986 | โ | M | 00:34:07.6 | 01:07:18.7 | +00:21:20.6 | |
| 503 | 2056 | Steven Sekel | 1959 | โ | M-14 | 00:31:05.2 | 01:07:19.0 | +00:21:20.9 | |
| 505 | 2857 | Patricia Scott | 1998 | โ | M | 00:32:36.1 | 01:07:20.8 | +00:21:22.7 | |
| 506 | 2320 | Raymond Money | 1948 | AS RฤชGAS SILTUMS | M | 00:32:43.7 | 01:07:28.0 | +00:21:29.8 | |
| 507 | 2330 | Marvin Nixon | 1950 | ATOM CYCLING CLUB | M | 00:32:43.9 | 01:07:28.0 | +00:21:29.8 | |
| 509 | 2264 | Harold Weidner | 1946 | Rฤซgas satiksme | M | 00:32:44.8 | 01:07:30.0 | +00:21:31.8 | |
| 510 | 2655 | Charles Mcdaniel | 1978 | โ | M | 00:34:08.2 | 01:07:43.6 | +00:21:45.5 | |
| 511 | 2338 | Doris Little | 1950 | โ | M | 00:32:54.8 | 01:07:50.0 | +00:21:51.8 | |
| 512 | 2262 | Keith Pina | ๐ฑ๐ป LAT | 1979 | Kabani | M | 00:32:55.2 | 01:07:50.0 | +00:21:51.8 |
| 513 | 2569 | Allan Anders | ๐ฑ๐ป LAT | 1966 | Tutti Frutti | M | 00:32:55.2 | 01:07:50.0 | +00:21:51.8 |
| 514 | 2562 | Robert Dietz | 1956 | AS RฤชGAS SILTUMS | M | 00:32:55.6 | 01:07:51.0 | +00:21:52.8 | |
| 515 | 2193 | Summer Pittman | 1964 | โ | M | 00:32:57.1 | 01:07:54.0 | +00:21:55.8 | |
| 516 | 2415 | Mattie Belka | 1945 | โ | M | 00:32:57.2 | 01:07:54.0 | +00:21:55.8 | |
| 517 | 2359 | Mark Blessing | 1973 | โ | M | 00:32:57.8 | 01:07:56.0 | +00:21:57.8 | |
| 519 | 2246 | Robert Edmunds | ๐ฑ๐ป LAT | 1992 | The Last Gentleman! | M | 00:32:58.4 | 01:07:57.0 | +00:21:58.8 |
| 521 | 2355 | Nidia Hodges | 1967 | Dayton | M | 00:32:59.6 | 01:07:59.0 | +00:22:00.8 | |
| 522 | 2554 | Tyler Vance | 1983 | AS RฤชGAS SILTUMS | M | 00:33:00.8 | 01:08:02.0 | +00:22:03.8 | |
| 523 | 2446 | Christina Sperling | ๐ฑ๐ป LAT | 1994 | โ | M | 00:33:13.2 | 01:08:27.0 | +00:22:28.8 |
| 524 | 2493 | Katherine Lozano | 1996 | โ | M | 00:33:13.4 | 01:08:27.0 | +00:22:28.8 | |
| 525 | 2406 | Cruz Roberts | ๐ฑ๐ป LAT | 1973 | MTB Grobiลa | M | 00:33:13.8 | 01:08:28.0 | +00:22:29.8 |
| 526 | 2519 | Patricia Gallegos | 1958 | โ | M | 00:33:14.8 | 01:08:28.0 | +00:22:29.8 | |
| 527 | 2549 | Alan Cole | 1947 | โ | M | 00:33:16.1 | 01:08:32.0 | +00:22:33.8 | |
| 528 | 2321 | Mary Brandon | 1956 | AS RฤชGAS SILTUMS | M | 00:33:17.9 | 01:08:36.0 | +00:22:37.8 | |
| 529 | 2408 | Amy Berringer | 1946 | โ | M-16 | 00:33:18.2 | 01:08:37.0 | +00:22:38.8 | |
| 530 | 2410 | Keith Arreola | 1960 | Rฤซgas satiksme | M | 00:33:18.2 | 01:08:37.0 | +00:22:38.8 | |
| 531 | 2622 | Billie Bayerl | ๐ฑ๐ป LAT | 1949 | โ | M | 00:34:36.8 | 01:08:45.0 | +00:22:46.9 |
| 532 | 2638 | Tina Saiz | 1982 | Printify | M | 00:35:11.9 | 01:08:45.8 | +00:22:47.6 | |
| 533 | 2647 | Beverly Greenberg | 1981 | โ | M | 00:35:13.8 | 01:08:47.2 | +00:22:49.1 | |
| 534 | 2779 | Stephen Ellison | ๐ฑ๐ป LAT | 1949 | โ | M | 00:34:36.6 | 01:08:50.9 | +00:22:52.8 |
| 535 | 2923 | Junior Crittenden | 1992 | โ | M | 00:35:10.9 | 01:08:51.8 | +00:22:53.6 | |
| 536 | 2226 | Rodney Barrett | ๐ฑ๐ป LAT | 1984 | โ | M | 00:33:26.9 | 01:08:52.0 | +00:22:53.8 |
| 538 | 2718 | Virginia Greene | ๐ฑ๐ป LAT | 1951 | โ | M | 00:34:16.1 | 01:08:56.2 | +00:22:58.7 |
| 539 | 2893 | Eugene Tresvant | ๐ฑ๐ป LAT | 1961 | Latvijas Autocelu Uzturetajs | M | 00:34:36.2 | 01:08:56.3 | +00:22:58.2 |
| 540 | 2767 | Patricia Myers | ๐ฑ๐ป LAT | 1955 | โ | M | 00:34:13.5 | 01:08:56.3 | +00:22:58.2 |
| 541 | 2721 | Thomas Dempsey | 1961 | TROJA | M | 00:33:22.9 | 01:08:59.9 | +00:23:01.8 | |
| 542 | 2739 | Margaret Stegman | ๐ฑ๐ป LAT | 1958 | Latvijas valsts meลพi | M | 00:34:13.8 | 01:09:02.6 | +00:23:04.5 |
| 543 | 2892 | Karen Kemmerer | ๐ฑ๐ป LAT | 1958 | โ | M | 00:35:13.1 | 01:09:02.8 | +00:23:04.6 |
| 544 | 2715 | Dan Kirby | 1986 | โ | M | 00:34:17.8 | 01:09:03.9 | +00:23:05.7 | |
| 545 | 2291 | Allison Homer | 1968 | โ | M | 00:33:33.2 | 01:09:06.0 | +00:23:07.8 | |
| 546 | 2354 | Mollie Wehrenberg | ๐ฑ๐ป LAT | 1958 | โ | M | 00:33:35.2 | 01:09:10.0 | +00:23:11.8 |
| 548 | 2480 | Melissa Rincon | ๐ฑ๐ป LAT | 1963 | โ | M | 00:33:40.6 | 01:09:21.0 | +00:23:22.8 |
| 549 | 2775 | Samuel Bailey | ๐ฑ๐ป LAT | 1998 | Colliers | M | 00:35:10.5 | 01:09:26.6 | +00:23:28.5 |
| 551 | 2747 | Eric Forte | 1944 | Astor outlet | M | 00:34:48.9 | 01:09:33.6 | +00:23:35.4 | |
| 552 | 2939 | Keith Witherspoon | 1985 | Astor outlet | M | 00:34:48.5 | 01:09:34.1 | +00:23:36.7 | |
| 553 | 2746 | Debbie Resendez | ๐ฑ๐ป LAT | 1994 | Astor outlet | M | 00:34:49.4 | 01:09:34.3 | +00:23:36.1 |
| 554 | 2918 | Traci Garst | 1980 | WESS | M | 00:35:08.2 | 01:09:35.8 | +00:23:37.7 | |
| 555 | 2884 | Laura Espinoza | 1957 | โ | M | 00:34:10.6 | 01:09:37.3 | +00:23:39.2 | |
| 556 | 2377 | Aaron Singer | 1968 | AS RฤชGAS SILTUMS | M | 00:33:49.2 | 01:09:39.0 | +00:23:40.8 | |
| 557 | 2878 | Kim Depew | ๐ฑ๐ป LAT | 1950 | โ | M | 00:35:11.4 | 01:09:40.5 | +00:23:42.4 |
| 558 | 2666 | Henry Nelson | ๐ฑ๐ป LAT | 1988 | 46 Adventure Team | M | 00:34:43.3 | 01:09:41.9 | +00:23:43.8 |
| 560 | 2310 | Gertrude Rhea | 2000 | โ | M | 00:33:57.1 | 01:09:54.0 | +00:23:55.8 | |
| 561 | 2300 | Diane Love | ๐ฑ๐ป LAT | 1947 | #nightrideriga | M | 00:33:57.7 | 01:09:55.0 | +00:23:56.8 |
| 562 | 2732 | David Harwood | ๐ฑ๐ป LAT | 1966 | โ | M | 00:35:56.2 | 01:10:10.6 | +00:24:12.4 |
Toyota Rฤซgas Velomaratons 2021
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
09/19/2021
Event start
10/19/2021
Event end