Joe Hollander
00:49:48.7
Place: 119
Place in group: 93 (M)
# Number Participant Year Time Team Country Group
114 2067 Aurelia Kleinschmidt 1982 00:49:47.1 +00:03:49.3 Swedbank/Latvian cycling girls ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
115 2154 Rudolph Dudley 1999 00:49:47.4 +00:03:49.3 โ€” M
116 2208 Samara Mosby 1965 00:49:47.9 +00:03:49.7 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
117 2093 Russell Swanson 1979 00:49:48.5 +00:03:50.3 โ€” M
118 2107 Bernice Bowen 1962 00:49:48.6 +00:03:50.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
119 2402 Joe Hollander 1987 00:49:48.7 +00:03:50.5 โ€” M
120 2087 John Liao 1963 00:49:49.3 +00:03:51.1 โ€” M
121 2121 Eric Lira 1989 00:49:49.7 +00:03:51.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
122 2074 Wayne Jiles 1978 00:50:02.8 +00:04:04.7 Velo+ Bottari Baltic M
123 2728 Kevin Medina 1945 00:50:11.2 +00:04:13.1 Digimoni Ar ลฝilitonu ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
124 2839 Shawn Griffith 1961 00:50:12.1 +00:04:14.3 MansRobots/iRobot ๐Ÿ‡ฑ๐Ÿ‡ป LAT M