Brenda Richardson 🇱🇻 LAT
00:49:40.8
Place: 91
Place in group: 69 (M)
# Number Participant Year Time Team Country Group
86 2128 George Scipioni 1996 00:49:39.4 +00:03:41.3 Atea Global Services 🇱🇻 LAT M
87 2076 Edward Barnard 1998 00:49:39.8 +00:03:41.6 — M
88 2066 Donald Furnace 1966 00:49:40.0 +00:03:41.8 KRS/NKUP Smiltene 🇱🇻 LAT M
89 2039 James Marshall 1976 00:49:40.6 +00:03:42.5 — M
90 2211 Chris Moore 1960 00:49:40.6 +00:03:42.5 Ķekavas NSS M-14
91 2386 Brenda Richardson 1994 00:49:40.8 +00:03:42.7 — 🇱🇻 LAT M
92 2710 Charles Scales 1990 00:49:41.1 +00:03:43.1 RRS Dzirciems M-14
93 2131 Joan Valdez 1976 00:49:41.3 +00:03:43.2 ECENTA M
94 2105 Robert Guerra 1946 00:49:41.3 +00:03:43.2 — 🇱🇻 LAT M
95 2139 Sharon Brown 1962 00:49:41.6 +00:03:43.5 ATOM CYCLING CLUB 🇱🇻 LAT M
96 2874 Christopher Perry 1955 00:49:42.0 +00:03:43.9 KNSS/Goldingen cycling club M-14