| # | Participant | Country | Year | Time | |
|---|---|---|---|---|---|
| 22 | Christopher Goyette | 1949 | 00:01:44.0 | +00:00:30.0 | |
| 27 | Diana Williams | 1968 | 00:01:50.0 | +00:00:36.0 | |
| 29 | Emma Molina | 1954 | 00:01:52.0 | +00:00:38.0 | |
| 34 | Jennifer Reid | 1967 | 00:01:55.0 | +00:00:41.0 | |
| 36 | Mary Lee | 1961 | 00:01:57.0 | +00:00:43.0 | |
| 39 | Shelia Moreland | 1954 | 00:01:59.0 | +00:00:45.0 | |
| 42 | Lois Phillips | 1972 | 00:01:59.0 | +00:00:45.0 | |
| 50 | Mary Shipman | 1983 | 00:02:05.0 | +00:00:51.0 | |
| 51 | Nancy Tibbles | 1962 | 00:02:05.0 | +00:00:51.0 | |
| 52 | William Ishman | 1948 | 00:02:09.0 | +00:00:55.0 | |
| 56 | Johnnie Prado | 1974 | 00:02:14.0 | +00:01:00.0 | |
| 57 | Patricia Garcia | 1951 | 00:02:14.0 | +00:01:00.0 | |
| 61 | Brian Corsaut | 1993 | 00:02:20.0 | +00:01:06.0 | |
| 62 | Michael Rhoden | 1992 | 00:02:22.0 | +00:01:08.0 | |
| 69 | Rafael Coleman | 1969 | 00:02:41.0 | +00:01:27.0 | |
| 81 | Patricia Vansickle | 1957 | 00:02:56.0 | +00:01:42.0 | |
| 84 | Edward Hook | 1975 | 00:02:57.0 | +00:01:43.0 | |
| 85 | Joan Gee | 1952 | 00:02:59.0 | +00:01:45.0 | |
| 90 | Krista Smith | 1949 | 00:03:03.0 | +00:01:49.0 | |
| 92 | Brandon Smith | 🇱🇻 LAT | 1955 | 00:03:05.0 | +00:01:51.0 |
| 96 | Randy Gagnon | 🇱🇻 LAT | 1997 | 00:03:10.0 | +00:01:56.0 |
| 100 | Sam Hackman | 1984 | 00:03:12.0 | +00:01:58.0 | |
| 102 | John Mashack | 1972 | 00:03:15.0 | +00:02:01.0 | |
| 111 | John Cuzco | 1944 | 00:03:23.0 | +00:02:09.0 | |
| 120 | Michael Goulet | 1953 | 00:03:35.0 | +00:02:21.0 | |
| 122 | Jewel Simons | 1958 | 00:03:37.0 | +00:02:23.0 | |
| 125 | Laura Guillen | 1983 | 00:03:41.0 | +00:02:27.0 | |
| 126 | Philip Beckel | 1944 | 00:03:41.0 | +00:02:27.0 | |
| 132 | Walter Roberts | 1963 | 00:03:46.0 | +00:02:32.0 | |
| 134 | Curtis Whitehead | 1978 | 00:03:56.0 | +00:02:42.0 | |
| 137 | Rebecca Vastardis | 1970 | 00:04:01.0 | +00:02:47.0 | |
| 138 | Huong Katechis | 1972 | 00:04:03.0 | +00:02:49.0 | |
| 144 | Robert Phernetton | 1982 | 00:04:15.0 | +00:03:01.0 | |
| 145 | Lee Huynh | 1961 | 00:04:20.0 | +00:03:06.0 | |
| 146 | Anderson Ponder | 1974 | 00:04:36.0 | +00:03:22.0 |
