# Participant Country Year Team Time
1 James Woodward 🇱🇻 LAT 1971 01:06:18.8
2 Walter Cass 1958 01:10:58.7 +00:04:39.8
3 Joe Navarro 1948 01:11:00.1 +00:04:41.2
4 George Roque 1943 01:11:35.2 +00:05:16.3
5 Dominic Mohn 🇱🇻 LAT 1959 01:12:28.7 +00:06:09.8
6 Bonnie King 🇱🇻 LAT 1965 01:12:39.7 +00:06:20.8
7 Charlene Chavez 1988 01:12:43.4 +00:06:24.5
8 Martin Johnson 1998 01:15:25.5 +00:09:06.6
9 Larry Purnell 1965 01:15:39.6 +00:09:20.8
10 Ollie Martinez 🇱🇻 LAT 1991 01:19:56.5 +00:13:37.6
12 Frances Morrison 1956 01:20:41.3 +00:14:22.5
13 Candy Valenzuela 🇱🇻 LAT 1999 01:23:13.5 +00:16:54.7
14 Gene Keyser 1987 01:23:28.7 +00:17:09.9
15 Mark Keating 1993 01:23:29.5 +00:17:10.6
16 Benny Kahaleua 1981 01:23:56.4 +00:17:37.5
17 Bobby Kizer 1987 01:24:20.8 +00:18:01.9
18 Edith Muth 1948 01:24:45.5 +00:18:26.6
19 Myrna Ames 1966 01:25:23.5 +00:19:04.6
20 Susan Fogle 🇱🇻 LAT 1980 01:26:08.5 +00:19:49.6
21 Gary Bryce 1951 01:26:28.8 +00:20:09.9
23 Jeffrey Duggins 🇱🇻 LAT 1967 01:27:33.3 +00:21:14.4
24 Elsie Imlay 1940 01:27:43.6 +00:21:24.7
25 Sylvia Garrison 1977 01:28:41.5 +00:22:22.6
27 Margie Ferreira 1985 01:30:42.8 +00:24:23.9
29 Brian Self 1955 01:31:02.3 +00:24:43.4
30 Michael Whitley 1959 01:32:08.3 +00:25:49.4
33 Felipe Rumble 1999 01:36:10.3 +00:29:51.4
35 Joseph Allen 1991 01:36:48.5 +00:30:29.7
39 Lawrence Davis 1991 01:40:56.8 +00:34:37.9
40 Albert Jones 1984 01:41:26.8 +00:35:07.9
42 Demetra Aurora 1975 01:42:33.3 +00:36:14.4
44 Tammy Kimsey 🇱🇻 LAT 1982 01:43:03.3 +00:36:44.4
46 Bobby Buchanan 1969 01:43:29.8 +00:37:10.9
47 Robert Cole 1985 01:43:33.5 +00:37:14.7
50 Logan Clayborne 1957 01:44:23.9 +00:38:05.1
52 Edward Jenkins 1971 01:44:46.1 +00:38:27.3
54 Kenneth Bliss 1996 01:46:06.3 +00:39:47.5
61 Sandy King 1981 01:52:41.8 +00:46:22.9
63 Adam Jordan 1963 01:55:22.6 +00:49:03.7
66 Amy Varney 1974 02:02:14.9 +00:55:56.4
70 Tia Pinner 1980 02:16:01.9 +01:09:43.5
71 Frances Horn 1975 02:26:34.7 +01:20:15.8
Ian Truxillo 1946
Herbert Mullins 🇱🇻 LAT 1948