| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 734 | Anna Crum | 1942 | — | 02:33:04.5 | +-1:47:03.2 | |
| 735 | Patty Moore | 🇱🇻 LAT | 1978 | — | 02:33:21.2 | +-1:47:19.9 |
| 737 | Kenny Scher | 1960 | — | 02:33:26.2 | +-1:47:24.9 | |
| 738 | Lester Meixner | 1978 | — | 02:33:56.5 | +-1:47:55.2 | |
| 740 | Jamie Smith | 1957 | — | 02:34:10.7 | +-1:48:09.4 | |
| 742 | Mark Henson | 1963 | — | 02:34:20.2 | +-1:48:18.9 | |
| 743 | Lakesha Bacon | 🇱🇻 LAT | 2000 | — | 02:34:24.8 | +-1:48:23.5 |
| 744 | Carole Cox | 1981 | — | 02:34:29.2 | +-1:48:27.9 | |
| 745 | Linda Jensen | 🇱🇻 LAT | 1971 | — | 02:34:40.2 | +-1:48:38.9 |
| 746 | Karen Graham | 1997 | — | 02:34:42.5 | +-1:48:41.2 | |
| 748 | Ronnie Batiz | 1976 | — | 02:34:51.6 | +-1:48:50.3 | |
| 749 | Steven Ramirez | 1995 | — | 02:34:52.5 | +-1:48:51.2 | |
| 750 | Marilyn Vines | 🇱🇻 LAT | 1971 | — | 02:34:58.2 | +-1:48:56.9 |
| 751 | Gino Pruitt | 1972 | — | 02:35:03.2 | +-1:49:01.9 | |
| 752 | Richard Sanders | 🇱🇻 LAT | 1968 | — | 02:35:23.6 | +-1:49:22.3 |
| 753 | Lydia Rodriguez | 1985 | — | 02:35:25.5 | +-1:49:24.2 | |
| 754 | Mary Coleman | 1999 | — | 02:35:31.2 | +-1:49:29.9 | |
| 755 | Grace Harrison | 1947 | — | 02:35:35.3 | +-1:49:33.9 | |
| 756 | Silas Thompson | 1979 | — | 02:35:39.6 | +-1:49:38.3 | |
| 759 | Todd Smith | 1975 | — | 02:35:47.5 | +-1:49:46.2 | |
| 760 | William Rodriguez | 1980 | — | 02:35:55.7 | +-1:49:54.4 | |
| 761 | Iva Shield | 🇱🇻 LAT | 1944 | — | 02:36:03.7 | +-1:50:02.4 |
| 762 | Cassie Potts | 1942 | — | 02:36:11.7 | +-1:50:10.4 | |
| 763 | Michael Sotelo | 🇱🇻 LAT | 1986 | — | 02:36:16.2 | +-1:50:14.9 |
| 764 | Vanessa Schrimsher | 🇱🇻 LAT | 1991 | — | 02:36:21.2 | +-1:50:19.9 |
| 765 | Eva Nitkowski | 1983 | — | 02:36:24.2 | +-1:50:22.9 | |
| 769 | Jean Dillard | 1998 | — | 02:37:15.8 | +-1:51:14.5 | |
| 770 | Joshua Butler | 1996 | — | 02:37:32.2 | +-1:51:30.9 | |
| 772 | Sadie Lawhon | 1967 | — | 02:37:47.8 | +-1:51:46.5 | |
| 774 | Lisa Lavallee | 1984 | — | 02:37:48.3 | +-1:51:47.6 | |
| 775 | Robert Sanborn | 1957 | — | 02:37:48.5 | +-1:51:47.2 | |
| 776 | Devon Alexander | 1998 | — | 02:37:49.7 | +-1:51:48.4 | |
| 779 | Elva Wieland | 🇱🇻 LAT | 1953 | — | 02:37:54.1 | +-1:51:52.8 |
| 780 | Rose Yates | 1964 | — | 02:37:54.4 | +-1:51:53.9 | |
| 781 | Karina Teel | 1970 | — | 02:38:04.3 | +-1:52:03.7 | |
| 782 | Robert Walker | 1953 | — | 02:38:09.2 | +-1:52:07.9 | |
| 783 | Holly Laite | 1968 | — | 02:38:14.5 | +-1:52:13.2 | |
| 784 | Marie Montalbo | 1989 | — | 02:38:16.7 | +-1:52:15.4 | |
| 785 | Jeff Painter | 1943 | — | 02:38:22.5 | +-1:52:21.2 | |
| 786 | Patsy Elliott | 1969 | — | 02:38:28.3 | +-1:52:27.5 | |
| 787 | John Magyar | 1963 | — | 02:38:40.5 | +-1:52:39.2 | |
| 788 | Erik Newton | 1969 | — | 02:38:47.7 | +-1:52:46.4 | |
| 789 | Sarah Benware | 1962 | — | 02:38:51.9 | +-1:52:50.6 | |
| 791 | William Mckay | 1945 | — | 02:39:02.7 | +-1:53:01.4 | |
| 792 | Jean Ochwat | 1966 | — | 02:39:07.9 | +-1:53:06.6 | |
| 793 | Karen Chon | 1976 | — | 02:39:09.7 | +-1:53:08.4 | |
| 795 | Wendell Young | 1982 | — | 02:39:14.5 | +-1:53:13.2 | |
| 796 | Donna Flakes | 1994 | — | 02:39:19.7 | +-1:53:18.4 | |
| 797 | Craig Overstreet | 1999 | — | 02:39:24.1 | +-1:53:22.8 | |
| 798 | Emilia Smith | 1996 | — | 02:39:24.2 | +-1:53:22.9 | |
| 799 | James Inabinet | 1940 | — | 02:39:26.2 | +-1:53:24.9 | |
| 800 | Jackie Wilson | 1950 | — | 02:39:40.3 | +-1:53:39.5 | |
| 801 | Charles Sutton | 🇱🇻 LAT | 1950 | — | 02:39:41.3 | +-1:53:40.7 |
| 802 | Latanya Obrien | 1962 | — | 02:39:50.2 | +-1:53:48.9 | |
| 803 | Richard Michaud | 1942 | — | 02:39:56.3 | +-1:53:54.9 | |
| 804 | Sasha Hansen | 1976 | — | 02:39:56.4 | +-1:53:55.1 | |
| 805 | Emma Wright | 1978 | — | 02:39:56.6 | +-1:53:55.3 | |
| 807 | Shirley Dias | 1963 | — | 02:40:05.7 | +-1:54:04.4 | |
| 808 | Alfonso West | 1965 | — | 02:40:12.9 | +-1:54:11.6 | |
| 809 | Shirley Hernandez | 1985 | — | 02:40:32.3 | +-1:54:31.8 | |
| 810 | Eric Phillips | 🇱🇻 LAT | 1969 | — | 02:40:44.1 | +-1:54:42.8 |
| 811 | Melinda Patterson | 1974 | — | 02:41:09.5 | +-1:55:08.2 | |
| 813 | Whitney Saenz | 1960 | — | 02:41:27.2 | +-1:55:25.9 | |
| 814 | Hope Moon | 🇱🇻 LAT | 1992 | — | 02:41:52.2 | +-1:55:50.9 |
| 815 | Carrie Marino | 1990 | — | 02:41:59.7 | +-1:55:58.4 | |
| 817 | Carla Alden | 1984 | — | 02:42:20.3 | +-1:56:19.5 | |
| 818 | Julia Ingram | 1983 | — | 02:42:20.3 | +-1:56:19.5 | |
| 819 | Georgetta Story | 1989 | — | 02:42:27.2 | +-1:56:25.9 | |
| 820 | Charles Cochran | 1991 | — | 02:42:36.2 | +-1:56:34.9 | |
| 821 | Richard Dugan | 1991 | — | 02:42:37.7 | +-1:56:36.4 | |
| 822 | Pamela Jones | 1944 | — | 02:42:39.5 | +-1:56:38.2 | |
| 823 | John Patterson | 1980 | — | 02:43:04.2 | +-1:57:02.9 | |
| 825 | Richard Lee | 🇱🇻 LAT | 1949 | — | 02:43:11.5 | +-1:57:10.1 |
| 827 | Tasha Smith | 1985 | — | 02:43:25.7 | +-1:57:24.4 | |
| 828 | Darrin Flores | 1999 | — | 02:43:30.3 | +-1:57:28.9 | |
| 829 | Amber Foley | 1982 | — | 02:43:35.5 | +-1:57:34.2 | |
| 830 | Mercedes Cunningham | 1974 | — | 02:43:40.3 | +-1:57:39.8 | |
| 831 | Donald Lopez | 🇱🇻 LAT | 1945 | — | 02:43:44.7 | +-1:57:43.4 |
| 832 | Paul Randolph | 🇱🇻 LAT | 1957 | — | 02:44:00.2 | +-1:57:58.9 |
| 833 | Tammy Brown | 1974 | — | 02:44:00.5 | +-1:57:59.2 | |
| 835 | Michael Byrd | 🇱🇻 LAT | 1981 | — | 02:44:28.4 | +-1:58:27.1 |
| 839 | Lessie Davalos | 1994 | — | 02:44:40.8 | +-1:58:39.5 | |
| 841 | Frederica Hunte | 1995 | — | 02:44:51.3 | +-1:58:50.4 | |
| 843 | Scott Williams | 🇱🇻 LAT | 1961 | — | 02:45:03.3 | +-1:59:01.9 |
| 844 | John Washington | 1985 | — | 02:45:09.5 | +-1:59:08.2 | |
| 845 | Linda Booth | 1997 | — | 02:45:09.8 | +-1:59:08.4 | |
| 846 | William Wilkison | 1946 | — | 02:45:32.5 | +-1:59:31.2 | |
| 847 | James Philips | 1999 | — | 02:45:58.5 | +-1:59:57.2 | |
| 849 | Leeann Godfrey | 1957 | — | 02:46:04.6 | +00:00:03.2 | |
| 852 | William Chaplin | 1995 | — | 02:46:20.6 | +00:00:19.3 | |
| 855 | Fern Mischke | — | — | — | 02:46:36.6 | +00:00:35.3 |
| 856 | Joseph Mclain | 1957 | — | 02:46:36.6 | +00:00:35.3 | |
| 857 | Jeffrey Horal | 1951 | — | 02:46:40.8 | +00:00:39.5 | |
| 859 | Manuel Brewer | 🇱🇻 LAT | 1947 | — | 02:46:45.8 | +00:00:44.5 |
| 860 | Jonathan Odom | 1960 | — | 02:46:46.5 | +00:00:45.2 | |
| 861 | Evangelina Vail | 1992 | — | 02:46:54.5 | +00:00:53.2 | |
| 862 | Pete Green | 🇱🇻 LAT | 1953 | — | 02:47:05.5 | +00:01:04.2 |
| 864 | Jeffery Rankin | 1960 | — | 02:47:31.3 | +00:01:30.3 | |
| 865 | Audrey Galassi | 1956 | — | 02:47:52.3 | +00:01:51.2 | |
| 867 | Josefa Mcghee | 1960 | — | 02:48:02.6 | +00:02:01.3 |
