Jasmine Maia
00:01:54.0
Place: 31
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 26 | Carmen Moss | 1993 | 00:01:48.0 | +00:00:34.0 | |
| 27 | Diana Williams | 1968 | 00:01:50.0 | +00:00:36.0 | |
| 29 | Emma Molina | 1954 | 00:01:52.0 | +00:00:38.0 | |
| 30 | Shanita Grossetete | 1988 | 00:01:52.0 | +00:00:38.0 | |
| 31 | Jasmine Maia | 1986 | 00:01:54.0 | +00:00:40.0 | |
| 32 | Madeline Widera | 1995 | 00:01:54.0 | +00:00:40.0 | |
| 33 | James Walk | 1946 | 00:01:54.0 | +00:00:40.0 | |
| 34 | Jennifer Reid | 1967 | 00:01:55.0 | +00:00:41.0 | |
| 35 | Frank Dardy | 1962 | 00:01:57.0 | +00:00:43.0 | |
| 36 | Mary Lee | 1961 | 00:01:57.0 | +00:00:43.0 |
