Rusty Hansen
00:01:15.0
Place: 2
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 2 | Rusty Hansen | 1943 | 00:01:15.0 | +00:00:01.0 | |
| 5 | Michael Smith | 1971 | 00:01:23.0 | +00:00:09.0 | |
| 8 | Helen Clark | 1957 | 00:01:28.0 | +00:00:14.0 | |
| 9 | Benjamin Wilson | 1986 | 00:01:28.0 | +00:00:14.0 | |
| 10 | Brooke Davis | 1971 | 00:01:29.0 | +00:00:15.0 | 🇱🇻 LAT |
| 11 | Raymond Burdick | 1964 | 00:01:33.0 | +00:00:19.0 |
